Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-08-27 21:07:38 13.265 50.543 10.0 Mw 6.0 Eastern Gulf of Aden View
2026-08-27 19:54:41 40.624 142.255 63.8 mb 4.8 Near East Coast of Honshu, Japan View
2026-08-27 16:21:22 4.518 -76.674 64.0 mb 4.5 Colombia View
2026-08-27 15:25:29 4.516 -76.699 65.1 mb 4.7 Colombia View
2026-08-27 14:45:48 33.242 86.940 10.0 mb 5.0 Xizang View
2026-08-27 14:30:20 53.065 -163.430 10.0 mb 4.8 Unimak Island Region, Alaska View
2026-08-27 12:17:26 -19.779 173.335 10.0 mb 4.5 Vanuatu Islands Region View
2026-08-27 10:33:24 -8.032 120.054 10.0 mb 5.3 Flores Region, Indonesia View
2026-08-27 09:33:59 51.477 160.267 10.0 mb 4.5 Off East Coast of Kamchatka View
2026-08-27 05:44:26 24.291 142.762 10.0 mb 5.3 Volcano Islands, Japan Region View
2026-08-27 04:19:08 -22.567 -20.298 10.0 mb 5.1 South Atlantic Ocean View
2026-08-26 21:47:20 22.830 121.450 42.1 Mw 4.6 Taiwan Region View
2026-08-26 19:21:42 38.182 143.845 16.1 Mw 5.6 Off East Coast of Honshu, Japan View
2026-08-26 16:45:14 6.737 -73.060 159.9 Mw 4.9 Northern Colombia View
2026-08-26 14:25:41 -11.042 165.795 71.2 mb 4.9 Santa Cruz Islands View
2026-08-26 09:51:22 21.537 122.327 10.0 mb 4.6 Taiwan Region View
2026-08-26 07:32:17 44.686 146.440 159.5 mb 4.7 Kuril Islands View
2026-08-26 06:54:52 39.728 143.660 10.0 mb 4.8 Off East Coast of Honshu, Japan View
2026-08-26 02:24:09 36.489 71.363 93.7 mb 4.5 Afghanistan–Tajikistan Border Regio... View
2026-08-26 01:48:11 -6.641 127.493 11.6 mb 4.8 Banda Sea View
2026-08-25 22:23:25 -0.507 -19.865 10.0 mb 4.7 Central Mid-Atlantic Ridge View
2026-08-25 22:00:24 36.783 74.419 53.6 mb 4.4 Northwestern Kashmir View
2026-08-25 20:23:36 37.269 141.889 35.0 mb 4.7 Near East Coast of Honshu, Japan View
2026-08-25 18:43:54 38.105 38.394 10.0 mb 4.2 Turkey View
2026-08-25 16:23:33 -14.235 170.499 629.0 mb 4.5 Vanuatu Islands Region View

Data policy

Please read on this notice to learn more about our data policy.