Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-11-10 17:53:19 -19.100 169.519 286.7 mb 4.6 Vanuatu Islands View
2024-11-10 16:49:50 19.812 -77.039 14.0 Mw 6.8 Cuba Region View
2024-11-10 16:28:29 -19.560 -175.593 218.0 mb 4.6 Tonga Islands View
2024-11-10 15:50:02 19.852 -76.890 14.2 Mw 5.9 Cuba Region View
2024-11-10 15:46:59 -30.447 -177.810 36.2 mb 5.2 Kermadec Islands, New Zealand View
2024-11-10 09:43:23 -20.763 -178.539 590.9 mb 4.9 Fiji Islands Region View
2024-11-10 08:27:01 -16.048 -172.200 10.0 mb 4.9 Samoa Islands Region View
2024-11-10 08:00:29 -23.748 179.975 517.4 mb 4.4 South of Fiji Islands View
2024-11-10 07:44:19 16.033 -94.949 58.8 mb 4.4 Oaxaca, Mexico View
2024-11-10 00:48:32 -22.532 -174.786 10.0 mb 4.7 Tonga Islands Region View
2024-11-09 21:20:41 -4.771 137.797 15.9 mb 4.9 Irian Jaya, Indonesia View
2024-11-09 20:37:51 45.389 98.783 10.0 mb 5.0 Mongolia View
2024-11-09 20:27:55 -23.680 -179.847 526.2 mb 4.4 South of Fiji Islands View
2024-11-09 19:30:18 7.497 -82.396 10.0 Mw 5.8 South of Panama View
2024-11-09 19:17:07 -24.257 178.898 536.9 mb 4.7 South of Fiji Islands View
2024-11-09 19:08:50 -8.052 162.631 10.0 mb 4.9 Solomon Islands View
2024-11-09 18:48:57 56.363 -34.022 10.0 mb 4.7 Reykjanes Ridge View
2024-11-09 15:52:15 31.081 131.390 44.4 mb 4.5 Kyushu, Japan View
2024-11-09 13:45:33 -25.641 -13.829 10.0 mb 5.1 Southern Mid-Atlantic Ridge View
2024-11-09 11:04:02 7.604 -82.485 10.0 mb 4.5 South of Panama View
2024-11-09 10:15:46 19.624 -65.338 74.0 Md 4.7 Puerto Rico Region View
2024-11-09 10:03:40 7.481 -82.423 10.0 Mw 5.6 South of Panama View
2024-11-09 08:22:20 -19.786 -175.338 219.2 mb 4.7 Tonga Islands View
2024-11-09 07:57:08 -0.912 134.460 59.4 mb 4.6 Irian Jaya Region, Indonesia View
2024-11-09 05:00:39 32.308 142.457 10.0 mb 5.0 Southeast of Honshu, Japan View

Data policy

Please read on this notice to learn more about our data policy.