Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-11-16 20:37:18 -5.766 146.614 92.3 mb 4.6 Eastern New Guinea Region, Papua Ne... View
2025-11-16 19:56:07 35.692 76.879 10.0 mb 4.5 Eastern Kashmir View
2025-11-16 18:48:43 49.189 157.881 10.0 mb 5.1 East of Kuril Islands View
2025-11-16 16:37:48 -7.387 154.557 39.4 mb 4.9 Solomon Islands View
2025-11-16 16:22:54 50.568 156.724 76.3 mb 4.4 Kuril Islands View
2025-11-16 15:43:39 -17.971 -178.402 549.3 mb 4.5 Fiji Islands Region View
2025-11-16 13:19:32 39.605 143.573 10.0 mb 4.5 Off East Coast of Honshu, Japan View
2025-11-16 11:51:59 8.991 -83.213 65.4 mb 4.5 Costa Rica View
2025-11-16 11:29:07 -14.441 166.785 35.0 mb 4.7 Vanuatu Islands View
2025-11-16 02:57:07 53.118 159.961 60.5 mb 4.8 Near East Coast of Kamchatka View
2025-11-15 18:06:22 39.701 143.190 25.7 mb 4.7 Off East Coast of Honshu, Japan View
2025-11-15 15:46:03 -20.995 -175.988 228.2 mb 4.9 Tonga Islands View
2025-11-15 15:43:47 16.386 -59.558 10.3 mb 4.9 Leeward Islands View
2025-11-15 13:31:45 45.482 150.810 47.9 mb 4.5 Kuril Islands View
2025-11-15 09:35:56 -20.423 -177.977 528.6 mb 4.5 Fiji Islands Region View
2025-11-15 08:46:19 39.171 28.249 10.0 mb 4.5 Turkey View
2025-11-15 07:52:56 -15.576 -175.745 10.0 mb 4.9 Tonga Islands View
2025-11-15 05:33:30 4.038 126.656 35.6 Mw 5.4 Talaud Islands, Indonesia View
2025-11-15 00:14:25 -6.510 132.406 10.0 mb 4.7 Tanimbar Islands Region, Indonesia View
2025-11-14 23:56:26 24.827 122.128 9.9 Mw 4.7 Taiwan Region View
2025-11-14 19:09:04 -15.318 -175.731 11.1 Mw 5.7 Tonga Islands View
2025-11-14 18:45:55 50.508 158.071 26.3 mb 4.8 East of Kuril Islands View
2025-11-14 18:41:43 50.573 158.168 22.7 mb 5.2 East of Kuril Islands View
2025-11-14 17:34:53 37.302 141.992 22.1 mb 4.7 Near East Coast of Honshu, Japan View
2025-11-14 15:59:04 52.683 -34.839 10.0 mb 4.9 Reykjanes Ridge View

Data policy

Please read on this notice to learn more about our data policy.