Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-11-02 19:59:15 12.545 -87.951 68.5 Mw 5.1 Near Coast of Nicaragua View
2024-11-02 18:08:51 10.457 -86.230 10.0 mb 4.6 Off Coast of Costa Rica View
2024-11-02 17:18:04 -18.441 -177.547 551.2 mb 4.5 Fiji Islands Region View
2024-11-02 15:33:17 52.378 -165.104 9.7 mb 4.5 South of Aleutian Islands View
2024-11-02 10:19:42 -6.256 103.691 18.8 mb 5.2 Southwest of Sumatra, Indonesia View
2024-11-02 08:33:41 -16.677 -173.462 63.5 mb 4.6 Tonga Islands View
2024-11-02 06:27:32 21.227 121.029 16.7 mb 5.0 Taiwan Region View
2024-11-02 05:50:52 41.527 79.421 10.0 mb 4.7 Kyrgyzstan–Xinjiang Border Region View
2024-11-02 05:03:54 -17.965 -178.469 580.1 mb 5.3 Fiji Islands Region View
2024-11-01 22:26:38 -20.909 -176.443 262.9 mb 4.4 Fiji Islands Region View
2024-11-01 21:35:46 33.843 86.442 10.0 mb 4.6 Xizang View
2024-11-01 21:13:20 8.928 40.223 10.0 mb 4.6 Ethiopia View
2024-11-01 20:01:14 36.221 70.522 118.4 mb 4.8 Hindu Kush Region, Afghanistan View
2024-11-01 18:55:29 8.966 40.083 10.0 mb 4.6 Ethiopia View
2024-11-01 17:19:13 -0.537 125.855 37.0 mb 5.4 Southern Molucca Sea View
2024-11-01 14:46:04 35.676 29.138 55.5 mb 4.1 Eastern Mediterranean Sea View
2024-11-01 14:16:51 35.846 140.810 43.4 Mw 4.6 Near East Coast of Honshu, Japan View
2024-11-01 12:41:39 37.965 73.066 75.5 mb 4.4 Tajikistan View
2024-11-01 08:48:09 -2.731 139.414 34.1 mb 4.9 Near North Coast of Irian Jaya View
2024-11-01 06:53:07 -23.367 -175.580 49.6 mb 4.9 Tonga Islands Region View
2024-11-01 05:38:14 56.326 -34.064 10.0 Mw 5.4 Reykjanes Ridge View
2024-11-01 05:24:10 -18.946 169.129 229.1 mb 4.6 Vanuatu Islands View
2024-11-01 04:18:52 29.277 130.325 41.0 mb 4.7 Ryukyu Islands, Japan View
2024-11-01 03:00:55 4.372 98.194 10.0 mb 4.5 Northern Sumatra, Indonesia View
2024-11-01 01:25:08 17.256 -101.016 25.5 mb 4.6 Near Coast of Guerrero, Mexico View

Data policy

Please read on this notice to learn more about our data policy.