Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-01-26 13:02:17 -21.702 -174.651 10.0 mb 5.1 Tonga Islands View
2026-01-26 12:35:48 49.259 155.038 72.6 mb 4.8 Kuril Islands View
2026-01-26 11:25:46 -29.495 -177.243 14.1 mb 5.4 Kermadec Islands, New Zealand View
2026-01-26 10:52:59 -21.906 -174.748 35.0 mb 5.2 Tonga Islands View
2026-01-26 10:49:15 24.475 125.602 58.2 mb 4.4 Southwestern Ryukyu Islands, Japan View
2026-01-26 10:21:08 51.767 160.136 10.0 Mw 5.1 Off East Coast of Kamchatka View
2026-01-26 08:01:50 12.080 -86.459 170.2 mb 4.5 Nicaragua View
2026-01-26 07:08:58 -54.653 144.077 10.0 mb 5.0 West of Macquarie Island View
2026-01-26 06:56:02 34.028 103.305 10.0 mb 5.5 Gansu, China View
2026-01-26 06:07:16 -54.630 143.746 10.0 Mw 5.7 West of Macquarie Island View
2026-01-26 04:43:04 51.771 160.114 22.7 mb 4.9 Off East Coast of Kamchatka View
2026-01-26 03:31:45 -22.011 -174.917 10.0 Mw 5.4 Tonga Islands Region View
2026-01-26 02:49:37 -35.271 -17.473 10.0 Mw 5.8 Southern Mid-Atlantic Ridge View
2026-01-26 02:11:20 -35.535 -16.867 10.0 mb 5.0 Southern Mid-Atlantic Ridge View
2026-01-26 00:54:01 -7.522 127.700 169.2 Mw 5.1 Banda Sea View
2026-01-26 00:47:22 39.127 28.277 22.8 Mw 4.4 Turkey View
2026-01-26 00:20:26 39.876 141.846 76.5 mb 4.5 Eastern Honshu, Japan View
2026-01-25 22:02:10 23.394 143.429 10.0 mb 5.0 Volcano Islands, Japan Region View
2026-01-25 20:29:01 -8.625 -74.667 122.6 mb 4.6 Peru–Brazil Border Region View
2026-01-25 17:56:53 37.590 21.495 36.4 mb 4.1 Southern Greece View
2026-01-25 10:49:42 21.622 121.175 10.0 mb 4.7 Taiwan Region View
2026-01-25 09:29:37 39.156 28.130 10.0 mb 4.1 Turkey View
2026-01-25 06:49:23 27.691 139.925 490.4 mb 5.0 Bonin Islands, Japan Region View
2026-01-25 06:22:32 -6.207 130.557 125.1 Mw 5.1 Banda Sea View
2026-01-25 04:46:08 -19.891 -178.278 577.8 mb 4.9 Fiji Islands Region View

Data policy

Please read on this notice to learn more about our data policy.