Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-11-25 10:45:18 6.284 126.164 73.6 Mw 5.4 Mindanao, Philippines View
2025-11-25 09:01:18 33.054 131.107 10.0 Mw 5.4 Kyushu, Japan View
2025-11-25 07:59:28 36.349 142.172 10.0 mb 4.7 Off East Coast of Honshu, Japan View
2025-11-25 04:53:20 52.167 159.546 57.4 mb 4.9 Off East Coast of Kamchatka View
2025-11-25 04:47:30 52.156 159.672 45.9 mb 5.0 Off East Coast of Kamchatka View
2025-11-25 02:48:57 8.777 -84.116 10.0 mb 4.4 Off Coast of Costa Rica View
2025-11-25 00:36:47 23.914 122.321 10.0 mb 4.4 Taiwan Region View
2025-11-24 23:31:12 -18.687 -177.744 478.2 mb 4.5 Fiji Islands Region View
2025-11-24 22:29:11 -18.776 -177.619 625.6 mb 4.7 Fiji Islands Region View
2025-11-24 21:11:10 47.601 154.393 35.0 mb 4.5 Kuril Islands View
2025-11-24 16:03:28 -23.541 179.907 547.1 mb 4.5 South of Fiji Islands View
2025-11-24 12:22:10 -2.636 28.643 10.0 mb 4.6 Lake Tanganjika Region View
2025-11-24 12:03:56 -8.094 -73.515 10.0 mb 4.6 Peru–Brazil Border Region View
2025-11-24 09:45:54 -33.018 -178.848 10.0 mb 4.9 South of Kermadec Islands View
2025-11-24 08:51:46 39.414 21.789 10.0 mb 4.5 Greece View
2025-11-24 02:21:02 7.482 -37.027 10.0 Mw 5.4 Central Mid-Atlantic Ridge View
2025-11-24 01:22:37 -3.416 68.275 10.0 mb 4.8 Chagos Archipelago Region View
2025-11-23 18:07:00 52.686 160.648 10.0 mb 4.7 Off East Coast of Kamchatka View
2025-11-23 13:56:40 23.787 -44.885 10.0 mb 4.7 Northern Mid-Atlantic Ridge View
2025-11-23 12:53:53 13.588 40.672 3.0 Mw 5.4 Ethiopia View
2025-11-23 12:21:17 13.588 40.672 3.0 Mw 5.5 Ethiopia View
2025-11-23 08:21:46 51.411 -177.068 54.8 Mw 5.5 Andreanof Islands, Aleutian Islands View
2025-11-23 06:16:56 -49.235 125.209 10.0 mb 4.7 Western Indian-Antarctic Ridge View
2025-11-23 05:38:21 52.198 159.122 81.4 mb 4.6 Off East Coast of Kamchatka View
2025-11-23 04:39:22 13.340 95.835 10.0 Mw 5.3 Andaman Islands, India Region View

Data policy

Please read on this notice to learn more about our data policy.