Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-16 06:48:55 -31.928 -178.203 10.0 mb 5.0 Kermadec Islands Region View
2026-05-16 06:29:07 -15.520 -175.082 287.7 mb 4.6 Tonga Islands View
2026-05-16 01:34:40 79.733 4.088 10.0 mb 4.3 Greenland Sea View
2026-05-15 22:20:25 -17.837 -178.692 568.3 mb 4.5 Fiji Islands Region View
2026-05-15 21:15:25 -17.837 -178.627 556.3 mb 4.7 Fiji Islands Region View
2026-05-15 18:28:04 -17.987 169.176 10.0 mb 4.6 Vanuatu Islands View
2026-05-15 14:27:31 -0.243 -18.744 10.0 mb 4.9 Central Mid-Atlantic Ridge View
2026-05-15 11:22:01 38.913 142.250 43.6 Mw 6.7 Near East Coast of Honshu, Japan View
2026-05-15 01:13:58 -2.992 147.761 10.0 Mw 5.4 Admiralty Islands Region, Papua New... View
2026-05-14 23:46:01 -20.221 -178.527 608.5 mb 4.3 Fiji Islands Region View
2026-05-14 17:53:14 -6.198 130.370 146.1 Mw 6.2 Banda Sea View
2026-05-14 15:34:04 25.129 141.467 139.5 Mw 5.2 Volcano Islands, Japan Region View
2026-05-14 12:48:22 4.090 -76.735 117.1 Mw 5.3 Colombia View
2026-05-14 07:47:44 30.176 56.500 10.0 mb 4.7 Northern and Central Iran View
2026-05-14 03:36:57 9.588 -84.587 10.0 mb 4.4 Costa Rica View
2026-05-14 01:33:25 52.000 -30.798 10.0 mb 4.5 Northern Mid-Atlantic Ridge View
2026-05-14 00:14:01 5.058 36.842 10.0 mb 4.7 Ethiopia View
2026-05-13 22:01:06 19.066 121.275 35.0 Mw 5.3 Philippine Islands Region View
2026-05-13 20:48:01 79.150 2.105 10.0 mb 4.4 Greenland Sea View
2026-05-13 20:37:19 41.291 84.065 10.0 mb 4.4 Southern Xinjiang, China View
2026-05-13 20:01:36 39.932 141.285 10.0 Mw 4.4 Eastern Honshu, Japan View
2026-05-13 16:58:44 9.892 57.036 10.0 mb 4.8 Carlsberg Ridge View
2026-05-13 16:22:30 9.695 -84.500 10.0 mb 4.9 Costa Rica View
2026-05-13 12:50:34 -15.448 -173.370 10.0 mb 4.5 Tonga Islands View
2026-05-13 10:43:29 23.957 121.657 18.2 Mw 4.7 Taiwan View

Data policy

Please read on this notice to learn more about our data policy.