| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-06-09 21:23:46 | -32.039 | -179.766 | 388.0 | mb 4.6 | South of Kermadec Islands | View |
| 2026-06-09 19:49:03 | 52.367 | 160.750 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
| 2026-06-09 19:36:10 | -41.516 | 84.910 | 10.0 | mb 5.1 | Southeast Indian Ridge | View |
| 2026-06-09 19:25:35 | 44.812 | 149.287 | 56.1 | mb 5.1 | Kuril Islands | View |
| 2026-06-09 11:17:38 | -1.300 | -14.875 | 10.0 | mb 4.8 | North of Ascension Island | View |
| 2026-06-09 10:07:29 | 5.688 | 124.825 | 35.0 | mb 5.4 | Mindanao, Philippines | View |
| 2026-06-09 09:24:58 | 8.769 | 125.685 | 10.0 | mb 5.1 | Mindanao, Philippines | View |
| 2026-06-09 08:36:11 | 44.498 | 9.617 | 10.4 | ML 3.5 | Northern Italy | View |
| 2026-06-09 08:36:11 | 44.351 | 9.472 | 9.0 | 0.0 | Northern Italy | View |
| 2026-06-09 05:56:55 | 34.552 | 28.403 | 34.9 | mb 4.4 | Eastern Mediterranean Sea | View |
Data policy
Please read on this notice to learn more about our data policy.