Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-23 00:13:32 43.000 13.114 8.0 ML 3.6 Central Italy View
2026-05-21 03:50:52 40.806 14.106 3.1 Md 4.4 Southern Italy View
2026-05-17 23:21:21 24.450 123.859 10.0 mb 4.8 Southwestern Ryukyu Islands, Japan View
2026-05-17 22:58:32 -6.450 147.580 59.8 mb 5.0 Eastern New Guinea Region, Papua Ne... View
2026-05-17 20:52:01 -6.306 151.675 10.0 mb 4.8 New Britain Region, Papua New Guine... View
2026-05-17 16:21:06 24.419 109.249 10.0 Mw 5.0 Southeastern China View
2026-05-17 13:16:27 -18.586 -175.632 275.1 mb 4.5 Tonga Islands View
2026-05-17 09:38:20 11.049 95.111 10.0 mb 4.6 Andaman Islands, India Region View
2026-05-17 08:04:17 50.858 157.292 44.0 Mw 5.4 Kuril Islands View
2026-05-17 07:51:56 -2.888 147.768 10.0 mb 5.1 Admiralty Islands Region, Papua New... View
2026-05-17 02:42:13 38.762 142.402 38.7 mb 4.4 Near East Coast of Honshu, Japan View
2026-05-17 00:46:13 24.022 120.954 10.0 Mw 4.4 Taiwan View
2026-05-17 00:13:49 -18.466 -175.582 186.5 mb 4.4 Tonga Islands View
2026-05-17 00:07:28 39.962 142.948 35.0 Mw 4.7 Near East Coast of Honshu, Japan View
2026-05-16 21:16:17 13.032 93.737 105.2 mb 4.7 Andaman Islands, India Region View
2026-05-16 16:49:18 36.849 53.808 10.0 mb 4.4 Northern and Central Iran View
2026-05-16 15:58:04 -17.904 169.094 10.0 Mw 5.5 Vanuatu Islands View
2026-05-16 15:47:21 -18.310 -175.319 210.8 mb 4.7 Tonga Islands View
2026-05-16 15:35:20 -17.883 168.862 10.0 mb 4.9 Vanuatu Islands View
2026-05-16 15:17:58 -8.589 160.877 37.8 Mw 5.7 Solomon Islands View
2026-05-16 14:50:05 17.430 -61.294 51.2 Mw 6.0 Leeward Islands View
2026-05-16 14:12:25 39.943 77.926 10.0 mb 4.4 Southern Xinjiang, China View
2026-05-16 14:07:54 -17.789 169.198 10.0 Mw 5.2 Vanuatu Islands View
2026-05-16 12:59:30 -17.850 169.194 10.0 Mw 5.3 Vanuatu Islands View
2026-05-16 11:25:43 6.824 124.682 10.0 Mw 5.0 Mindanao, Philippines View

Data policy

Please read on this notice to learn more about our data policy.