Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-08-29 12:32:52 36.218 27.573 14.3 mb 4.5 Dodecanese Islands, Greece View
2026-08-29 10:50:24 4.569 -76.850 58.1 mb 4.5 Colombia View
2026-08-29 09:15:46 -8.588 127.222 10.0 mb 4.7 Timor Region View
2026-08-29 08:23:22 -22.324 -179.689 602.3 mb 4.2 South of Fiji Islands View
2026-08-29 05:40:06 -31.848 56.952 10.0 mb 5.1 Southwest Indian Ridge View
2026-08-29 04:48:42 44.802 149.958 44.0 mb 4.6 Kuril Islands View
2026-08-29 02:41:11 40.450 -125.272 10.0 Mw 4.7 Off Coast of Northern California View
2026-08-29 00:09:59 -16.553 -175.696 334.0 mb 4.3 Tonga Islands View
2026-08-28 23:55:58 37.422 22.710 89.6 mb 4.5 Southern Greece View
2026-08-28 23:10:36 39.655 143.234 34.9 Mw 4.8 Off East Coast of Honshu, Japan View
2026-08-28 22:07:33 42.286 80.525 10.0 mb 4.9 Kyrgyzstan–Xinjiang Border Region View
2026-08-28 20:19:38 -6.211 151.738 10.0 mb 5.0 New Britain Region, Papua New Guine... View
2026-08-28 16:15:27 -21.948 -179.636 615.9 mb 4.0 Fiji Islands Region View
2026-08-28 14:31:46 40.248 141.966 67.1 mb 4.4 Near East Coast of Honshu, Japan View
2026-08-28 10:38:33 -21.123 -178.645 535.4 mb 4.4 Fiji Islands Region View
2026-08-28 10:23:05 -6.973 127.374 10.0 mb 4.6 Banda Sea View
2026-08-28 10:11:33 25.840 125.261 131.7 mb 4.5 Southwestern Ryukyu Islands, Japan View
2026-08-28 09:12:17 52.125 160.662 10.0 mb 5.0 Off East Coast of Kamchatka View
2026-08-28 08:32:35 -19.268 168.284 10.0 mb 5.0 Vanuatu Islands View
2026-08-28 05:13:35 29.275 105.229 10.0 mb 5.0 Sichuan, China View
2026-08-28 04:59:06 -50.116 111.585 10.0 mb 5.2 Southeast Indian Ridge View
2026-08-28 02:39:17 8.419 -103.460 10.0 Mw 5.0 Northern East Pacific Rise View
2026-08-28 02:20:55 22.041 120.362 12.1 mb 4.4 Taiwan View
2026-08-27 23:02:58 -20.380 -177.696 520.3 mb 4.9 Fiji Islands Region View
2026-08-27 22:13:31 42.032 142.242 63.7 mb 4.6 Hokkaido, Japan Region View

Data policy

Please read on this notice to learn more about our data policy.