Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-26 07:56:55 47.253 11.456 8.6 ML 3.5 Austria View
2026-09-23 21:35:24 40.463 141.994 70.0 mb 4.4 Near East Coast of Honshu, Japan View
2026-09-23 20:09:44 3.832 -75.470 74.5 mb 4.6 Colombia View
2026-09-23 17:46:06 -16.316 178.024 10.0 Mw 5.0 Fiji Islands View
2026-09-23 17:20:32 -14.640 -175.053 10.0 mb 4.9 Samoa Islands Region View
2026-09-23 14:45:35 -23.974 179.258 528.3 mb 4.6 South of Fiji Islands View
2026-09-23 14:41:02 -14.937 -175.111 10.0 Mw 5.7 Samoa Islands Region View
2026-09-23 13:01:51 21.662 143.024 306.0 mb 5.0 Mariana Islands Region View
2026-09-23 10:33:05 13.859 56.803 10.0 mb 4.4 Socotra Region View
2026-09-23 09:21:14 -28.730 -67.291 121.5 Mw 5.3 La Rioja Province, Argentina View
2026-09-23 08:41:58 -60.266 -47.600 10.0 mb 4.9 Scotia Sea View
2026-09-23 07:36:24 -35.061 -107.013 10.0 mb 4.9 Southern East Pacific Rise View
2026-09-23 05:46:11 37.277 71.768 141.2 mb 4.7 Afghanistan–Tajikistan Border Regio... View
2026-09-23 04:36:36 3.702 -75.738 10.0 mb 4.4 Colombia View
2026-09-23 01:44:16 46.849 152.932 46.2 mb 4.4 Kuril Islands View
2026-09-23 00:30:03 30.201 -42.094 10.0 mb 4.5 Northern Mid-Atlantic Ridge View
2026-09-22 22:12:26 3.954 -75.829 10.0 mb 4.6 Colombia View
2026-09-22 20:11:50 -20.984 -175.461 121.9 mb 4.8 Tonga Islands View
2026-09-22 18:48:31 -25.012 -178.011 427.5 mb 4.4 South of Fiji Islands View
2026-09-22 16:09:09 41.800 82.317 10.0 mb 4.5 Southern Xinjiang, China View
2026-09-22 13:56:15 50.434 156.494 83.9 mb 4.6 Kuril Islands View
2026-09-22 13:48:19 39.918 143.248 38.2 mb 4.4 Off East Coast of Honshu, Japan View
2026-09-22 11:43:45 14.113 -91.117 88.8 mb 4.7 Guatemala View
2026-09-22 11:37:12 39.663 143.354 25.7 mb 4.4 Off East Coast of Honshu, Japan View
2026-09-22 11:29:41 36.521 70.898 192.7 mb 4.4 Hindu Kush Region, Afghanistan View

Data policy

Please read on this notice to learn more about our data policy.