Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-01-05 02:31:37 43.081 13.410 23.6 ML 3.8 Central Italy View
2026-01-02 19:53:10 43.776 11.906 9.6 ML 3.5 Central Italy View
2026-01-01 21:35:01 -18.683 168.797 142.6 mb 5.2 Vanuatu Islands View
2026-01-01 20:09:27 51.563 159.664 39.4 mb 4.5 Off East Coast of Kamchatka View
2026-01-01 19:26:55 45.406 118.450 9.2 mb 4.7 Northeastern China View
2026-01-01 14:02:50 13.963 52.249 10.0 mb 4.6 Socotra Region View
2026-01-01 13:18:59 22.779 95.923 10.0 mb 4.9 Myanmar View
2026-01-01 12:37:04 10.502 -72.069 10.0 mb 4.6 Venezuela View
2026-01-01 08:52:29 64.615 -17.726 10.0 mb 4.4 Iceland View
2026-01-01 06:54:59 60.479 -140.293 5.0 Mw 5.3 Southeastern Alaska View
2026-01-01 06:51:01 60.470 -140.073 5.0 mb 4.8 Southeastern Alaska View
2026-01-01 06:46:55 60.476 -140.124 9.0 Mw 5.7 Southeastern Alaska View
2026-01-01 06:01:59 -4.234 138.439 136.7 mb 5.0 Irian Jaya, Indonesia View
2026-01-01 05:47:16 51.316 159.231 32.9 mb 4.9 Off East Coast of Kamchatka View
2026-01-01 04:26:24 -24.176 -66.787 182.0 Mw 5.3 Salta Province, Argentina View
2026-01-01 03:05:26 -6.532 129.901 176.1 mb 5.4 Banda Sea View
2026-01-01 01:53:01 -45.621 96.353 10.0 Mw 6.0 Southeast Indian Ridge View
2025-12-31 23:04:29 51.324 159.705 20.4 mb 4.6 Off East Coast of Kamchatka View
2025-12-31 20:27:47 51.570 159.364 34.1 mb 4.8 Off East Coast of Kamchatka View
2025-12-31 16:30:24 40.984 143.005 64.3 mb 4.9 Off East Coast of Honshu, Japan View
2025-12-31 14:50:04 39.799 141.865 58.4 mb 4.4 Eastern Honshu, Japan View
2025-12-31 14:26:56 40.112 142.889 19.3 Mw 6.0 Near East Coast of Honshu, Japan View
2025-12-31 13:51:07 -23.146 170.878 10.0 mb 5.0 Southeast of Loyalty Islands View
2025-12-31 05:49:32 40.544 -120.692 5.3 Mw 4.9 Northern California View
2025-12-31 04:42:46 13.624 -90.487 59.9 mb 4.6 Near Coast of Guatemala View

Data policy

Please read on this notice to learn more about our data policy.