Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-04 23:54:06 39.967 143.008 32.1 Mw 5.2 Off East Coast of Honshu, Japan View
2026-05-04 21:42:00 39.921 143.342 12.5 mb 4.8 Off East Coast of Honshu, Japan View
2026-05-04 20:39:33 28.339 54.289 10.0 mb 4.5 Southern Iran View
2026-05-04 19:14:27 52.127 176.299 10.0 mb 4.5 Rat Islands, Aleutian Islands View
2026-05-04 16:47:47 30.681 60.008 10.0 mb 4.8 Northern and Central Iran View
2026-05-04 16:03:03 29.521 102.096 10.0 mb 4.6 Sichuan, China View
2026-05-04 15:19:26 16.622 -97.985 22.2 Mw 5.7 Oaxaca, Mexico View
2026-05-04 15:03:00 29.466 102.150 10.0 mb 4.8 Sichuan, China View
2026-05-04 13:50:44 11.524 -86.977 50.4 mb 4.5 Near Coast of Nicaragua View
2026-05-04 10:02:29 46.735 152.867 35.0 mb 4.6 Kuril Islands View
2026-05-04 09:27:24 -23.792 -13.376 10.0 mb 4.8 Southern Mid-Atlantic Ridge View
2026-05-04 06:59:22 24.685 121.794 10.0 mb 4.4 Taiwan View
2026-05-04 06:41:05 -4.095 152.884 69.3 mb 4.7 New Britain Region, Papua New Guine... View
2026-05-04 06:09:50 11.777 125.372 73.3 Mw 6.0 Samar, Philippines View
2026-05-04 05:55:42 38.580 73.744 106.0 mb 4.6 Tajikistan–Xinjiang Border Region View
2026-05-04 03:58:51 -18.817 -175.383 207.9 mb 4.3 Tonga Islands View
2026-05-03 19:20:10 54.190 -162.930 42.7 Mw 4.6 Alaska Peninsula View
2026-05-03 18:39:57 41.330 84.002 10.0 mb 4.6 Southern Xinjiang, China View
2026-05-03 18:38:47 51.630 15.957 4.0 mb 4.3 Poland View
2026-05-03 17:43:17 -14.808 -175.400 10.0 mb 4.3 Samoa Islands Region View
2026-05-03 16:36:14 -18.536 -175.782 292.3 mb 5.0 Tonga Islands View
2026-05-03 16:18:53 24.920 123.274 131.4 mb 4.9 Southwestern Ryukyu Islands, Japan View
2026-05-03 12:09:47 -16.821 -174.374 139.2 mb 4.4 Tonga Islands View
2026-05-03 11:01:23 -21.217 -178.252 477.5 mb 4.3 Fiji Islands Region View
2026-05-03 10:00:34 42.253 88.201 10.0 mb 5.1 Northern Xinjiang, China View

Data policy

Please read on this notice to learn more about our data policy.