Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-26 08:40:30 43.999 10.910 52.1 ML 4.1 Central Italy View
2026-03-25 07:13:43 44.151 10.047 10.9 ML 4.0 Northern Italy View
2026-03-24 04:57:03 45.306 2.093 5.0 ML 3.7 France View
2026-03-24 04:56:41 48.147 1.607 5.0 ML 4.7 France View
2026-03-23 23:49:10 32.377 142.494 10.0 mb 4.9 Southeast of Honshu, Japan View
2026-03-23 23:47:17 32.346 142.623 10.0 mb 4.5 Southeast of Honshu, Japan View
2026-03-23 23:07:04 -15.969 -173.020 10.0 mb 4.8 Tonga Islands View
2026-03-23 18:45:31 63.867 -22.815 10.0 mb 4.1 Iceland Region View
2026-03-23 17:25:05 63.699 -23.425 10.0 mb 4.2 Iceland Region View
2026-03-23 12:39:46 29.415 130.616 39.9 mb 4.6 Ryukyu Islands, Japan View
2026-03-23 09:59:38 24.208 125.266 10.4 mb 4.7 Southwestern Ryukyu Islands, Japan View
2026-03-23 08:44:29 -15.606 -172.666 10.0 mb 4.9 Samoa Islands Region View
2026-03-23 06:26:57 18.624 -102.687 77.9 mb 4.4 Michoacan, Mexico View
2026-03-23 06:02:45 -15.364 -172.945 10.0 Mw 5.8 Samoa Islands Region View
2026-03-23 04:23:00 -23.395 -175.491 10.0 mb 4.9 Tonga Islands Region View
2026-03-23 03:48:01 -19.333 168.221 10.0 mb 4.5 Vanuatu Islands View
2026-03-23 01:41:37 23.877 -45.870 10.0 Mw 5.1 Northern Mid-Atlantic Ridge View
2026-03-23 01:29:33 -48.800 124.595 10.0 Mw 5.2 Western Indian-Antarctic Ridge View
2026-03-22 22:26:14 -15.589 -172.844 13.0 Mw 5.9 Samoa Islands Region View
2026-03-22 20:01:22 -11.474 163.329 10.0 mb 4.9 Solomon Islands View
2026-03-22 18:09:27 -17.676 -178.727 554.1 mb 4.7 Fiji Islands Region View
2026-03-22 17:06:35 -35.168 179.845 66.3 mb 4.9 Off East Coast of North Island, New... View
2026-03-22 16:23:14 -14.904 -172.775 10.0 mb 4.8 Samoa Islands View
2026-03-22 16:00:18 -14.965 -173.042 10.0 Mw 5.6 Samoa Islands Region View
2026-03-22 15:30:37 -15.226 -172.683 10.0 Mw 6.3 Samoa Islands Region View

Data policy

Please read on this notice to learn more about our data policy.