Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-10-28 07:53:31 | 43.492 | 83.590 | 10.0 | mb 4.5 | Northern Xinjiang, China | View |
2024-10-28 07:08:41 | 7.001 | -76.847 | 36.1 | mb 4.5 | Northern Colombia | View |
2024-10-28 04:03:00 | 6.879 | -72.903 | 145.8 | mb 4.4 | Northern Colombia | View |
2024-10-28 03:01:16 | 10.585 | -86.066 | 44.0 | mb 4.7 | Off Coast of Costa Rica | View |
2024-10-28 02:46:25 | -25.919 | 179.851 | 481.3 | mb 5.0 | South of Fiji Islands | View |
2024-10-28 02:02:57 | -7.114 | 125.770 | 473.8 | mb 4.8 | Banda Sea | View |
2024-10-28 01:22:44 | -2.362 | -79.466 | 83.9 | mb 4.4 | Near Coast of Ecuador | View |
2024-10-28 00:14:44 | 4.907 | -82.678 | 10.0 | Mw 4.9 | South of Panama | View |
2024-10-27 22:06:33 | -17.885 | -178.166 | 621.3 | mb 4.9 | Fiji Islands Region | View |
2024-10-27 20:58:18 | -1.978 | 137.452 | 23.8 | Mw 4.7 | Near North Coast of Irian Jaya | View |
2024-10-27 18:44:57 | 7.637 | -84.806 | 10.0 | mb 4.4 | Off Coast of Costa Rica | View |
2024-10-27 17:07:10 | 37.640 | 35.994 | 10.0 | Mw 4.9 | Turkey | View |
2024-10-27 10:21:45 | 23.975 | 121.671 | 29.4 | mb 5.1 | Taiwan | View |
2024-10-27 04:49:47 | 54.592 | 160.582 | 73.2 | mb 5.3 | Near East Coast of Kamchatka | View |
2024-10-27 03:32:16 | 36.658 | 140.557 | 62.5 | mb 4.4 | Near East Coast of Honshu, Japan | View |
2024-10-27 01:00:55 | -15.950 | -174.749 | 280.2 | mb 4.3 | Tonga Islands | View |
2024-10-27 00:31:15 | 23.891 | -46.354 | 10.0 | mb 5.0 | Northern Mid-Atlantic Ridge | View |
2024-10-26 22:16:53 | 21.931 | 121.374 | 10.0 | mb 4.4 | Taiwan Region | View |
2024-10-26 13:09:18 | -15.327 | -174.726 | 264.5 | mb 4.4 | Tonga Islands | View |
2024-10-26 12:56:21 | -7.035 | 129.173 | 185.3 | mb 4.6 | Banda Sea | View |
2024-10-26 12:22:02 | 9.087 | 39.924 | 10.0 | mb 4.8 | Ethiopia | View |
2024-10-26 12:21:38 | 9.095 | 39.919 | 10.0 | mb 4.7 | Ethiopia | View |
2024-10-26 08:35:57 | 40.941 | 84.009 | 10.0 | mb 5.1 | Southern Xinjiang, China | View |
2024-10-26 07:23:56 | -50.258 | 69.378 | 10.0 | mb 5.2 | Kerguelen Islands Region | View |
2024-10-26 01:21:57 | 12.610 | -88.204 | 57.1 | mb 4.8 | Off Coast of Central America | View |
Data policy
Please read on this notice to learn more about our data policy.