Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-01-03 13:51:05 36.488 31.908 31.5 mb 4.5 Turkey View
2025-01-03 11:58:10 34.926 23.301 10.0 mb 4.3 Crete, Greece View
2025-01-03 10:31:42 -17.917 -178.192 510.3 mb 4.3 Fiji Islands Region View
2025-01-03 09:40:15 9.291 40.150 10.0 mb 4.4 Ethiopia View
2025-01-03 04:32:38 24.921 95.473 159.0 mb 5.0 Myanmar View
2025-01-03 04:20:43 33.441 142.233 10.0 mb 4.7 Off East Coast of Honshu, Japan View
2025-01-03 02:52:35 9.401 39.923 10.0 mb 4.5 Ethiopia View
2025-01-03 02:33:20 -58.836 -26.043 117.1 Mw 5.5 South Sandwich Islands Region View
2025-01-03 02:10:37 9.195 40.344 10.0 mb 4.5 Ethiopia View
2025-01-03 01:47:28 -3.798 151.772 10.0 mb 5.4 New Ireland Region, Papua New Guine... View
2025-01-03 01:34:21 8.873 40.108 10.0 mb 4.7 Ethiopia View
2025-01-03 01:19:59 8.432 40.059 10.0 mb 4.5 Ethiopia View
2025-01-03 00:18:01 9.251 39.933 10.0 mb 4.5 Ethiopia View
2025-01-02 22:41:54 -31.191 -179.781 412.3 mb 4.3 Kermadec Islands Region View
2025-01-02 22:22:48 9.130 40.166 10.0 mb 4.7 Ethiopia View
2025-01-02 21:18:26 9.530 40.347 10.0 mb 5.0 Ethiopia View
2025-01-02 20:43:35 -21.715 -69.125 99.0 Mw 6.1 Northern Chile View
2025-01-02 17:28:58 9.039 40.147 10.0 mb 4.9 Ethiopia View
2025-01-02 16:26:07 9.082 40.124 10.0 mb 4.6 Ethiopia View
2025-01-02 15:57:07 -3.878 151.594 22.5 Mw 5.0 New Ireland Region, Papua New Guine... View
2025-01-02 15:31:00 9.140 40.199 10.0 mb 4.5 Ethiopia View
2025-01-02 10:33:24 -25.605 179.828 502.7 mb 4.4 South of Fiji Islands View
2025-01-02 10:17:40 8.889 39.863 10.0 mb 4.5 Ethiopia View
2025-01-02 10:02:56 9.303 39.860 10.0 mb 4.5 Ethiopia View
2025-01-02 08:43:33 38.533 105.753 10.0 mb 4.9 Western Nei Mongol, China View

Data policy

Please read on this notice to learn more about our data policy.