- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
This is an excerpt of the Belgian catalogue. A complete version may be requested. To contact us.
Limitations of this catalogue :
- Earthquakes since 1 January 1900;
- Magnitude (ML) ≥ 3.0;
- Latitude ≥ 49.000° N & ≤ 52.000° N;
- Longitude ≥ 1.000° E & ≤ 8.000° E.
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2018-05-25 22:43:27 | 51.175 | 5.687 | 16.6 | 3.1 | N/A | KINROOI (BE) | View |
2015-05-22 01:52:17 | 51.360 | 1.270 | 15.0 | 4.1 | IV | RAMSGATE (UK) | View |
2011-09-08 19:02:50 | 51.668 | 6.162 | 10.0 | 4.3 | IV | GOCH (DE) | View |
2011-02-14 17:23:32 | 50.366 | 7.775 | 5.0 | 3.3 | IV | KOBLENZ (DE) | View |
2011-02-14 12:43:12 | 50.299 | 7.811 | 13.3 | 4.1 | V | KOBLENZ (DE) | View |
2008-07-13 13:45:49 | 50.632 | 4.577 | 5.5 | 3.2 | III | COURT-SAINT-ETIENNE (BE) | View |
2007-11-25 03:10:20 | 50.448 | 5.853 | 16.7 | 3.1 | III | LA GLEIZE (BE) | View |
2007-08-03 02:58:09 | 50.354 | 7.382 | 12.4 | 3.7 | N/A | OCHTENDUNG (DE) | View |
2007-04-28 07:18:11 | 51.104 | 1.187 | 8.8 | 4.3 | N/A | FOLKESTONE (GB) | View |
2007-01-23 17:32:53 | 51.669 | 2.127 | 11.0 | 3.3 | N/A | SOUTHERN NORTH SEA (UK) | View |
Legend:
- Lat. and Long.: Epicentral coordinates in decimal degrees;
- Z: Depth in kilometers;
- ML: Local magnitude;
- Imax: Epicentral intensity of the earthquake.
Data policy
Please read on this notice to learn more about our data policy.