BOULOGNE (F) - 1991-12-14 13:30:54
- Magnitude 3.3
Last update : 2011-06-27 18:19:24 Belgian time
Main parameters
| Date and time |
1991-12-14 13:30:54 UTC
1991-12-14 14:30:54 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.3 |
| Region | BOULOGNE (F) |
| Epicentral coordinates | 50.689° N, 1.898° E Uncertainty ± 3.9 km |
| Depth of hypocenter | 2.0 ± 6.5 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| WOR | WORTEGEM | 115 | 13:31:13.90 | 13:31:29.32 | - |
| LES | LESSINES | 137 | 13:31:17.09 | - | - |
| BOU | BOUGNIES | 149 | 13:31:20.03 | - | 0.3 |
| RQR | RONQUIÈRES | 164 | 13:31:21.12 | - | 0.5 |
| SNF | SENEFFE | 170 | 13:31:21.84 | - | 0.5 |
| AUL | AULNE | 176 | 13:31:23.27 | - | 0.2 |
| DOU | DOURBES | 202 | 13:31:25.90 | - | 0.3 |
| LCH | LA CHARTREUSE | 261 | 13:31:31.83 | - | 0.2 |
| STI | SART TILMAN | 259 | 13:31:33.39 | - | 0.4 |
| MEMS | MEMBACH | 290 | 13:31:37.15 | - | 0.2 |
| WLF | WALFERDANGE | 324 | 13:31:48.52 | - | 0.1 |
Data policy
Please read on this notice to learn more about our data policy.