GERMANY - 1974-07-25 19:10:58
- Magnitude 3.1
Last update : 2011-06-27 18:19:24 Belgian time
Main parameters
| Date and time |
1974-07-25 19:10:58 UTC
1974-07-25 20:10:58 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.1 |
| Maximal intensity | IV |
| Region | GERMANY |
| Epicentral coordinates | 51.020° N, 6.430° E |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| UCCH4 | UCCLE | 147 | 19:11:24.-- | - | - |
| DOU | DOURBES | 166 | 19:11:26.50 | - | - |
Data policy
Please read on this notice to learn more about our data policy.