MAASEIK - 1983-09-24 09:49:58
- Magnitude 3.1
Last update : 2011-06-27 18:19:24 Belgian time
Main parameters
| Date and time |
1983-09-24 09:49:58 UTC
1983-09-24 11:49:58 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.1 |
| Region | MAASEIK |
| Epicentral coordinates | 51.100° N, 5.760° E |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| UCC | UCCLE | 104 | 09:50:16.50 | - | - |
| DOU | DOURBES | 139 | 09:50:21.20 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 64 | 09:50:10.30 | 09:50:18.10 | - |
| STB | STEINBACHTALSPERRE | 95 | 09:50:15.60 | - | - |
| BNS | BENSBERG | 100 | 09:50:16.60 | 09:50:28.70 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ENN | EPEN (INTL) | 39 | 09:50:06.40 | 09:50:11.30 | - |
| WTS | WINTERSWIJK | 123 | 09:50:20.40 | 09:50:36.00 | - |
Data policy
Please read on this notice to learn more about our data policy.