BELGIUM/NETHERLANDS - 1976-06-29 05:00:29
- Magnitude 3.7
Last update : 2011-06-27 18:19:24 Belgian time
Main parameters
| Date and time |
1976-06-29 05:00:29 UTC
1976-06-29 06:00:29 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.7 |
| Region | BELGIUM/NETHERLANDS |
| Epicentral coordinates | 51.140° N, 5.700° E |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HOK | HOCKAY | 76 | 05:00:48.70 | - | - |
| UCCH4 | UCCLE | 101 | 05:00:49.-- | - | - |
| DOU | DOURBES | 140 | 05:00:54.60 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| JUE | JÜLICH | 56 | 05:00:40.50 | - | - |
| STB | STEINBACHTALSPERRE | 101 | 05:00:47.70 | - | - |
| BNS | BENSBERG | 105 | 05:00:47.70 | - | - |
Data policy
Please read on this notice to learn more about our data policy.