MOERSDORF (DE) - 2026-01-01 23:46:26
- Magnitude 1.2
Last update : 2026-01-07 11:03:37 Belgian time
Main parameters
| Date and time |
2026-01-01 23:46:26 UTC
2026-01-02 00:46:26 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Region | MOERSDORF (DE) |
| Epicentral coordinates | 50.073° N, 7.338° E Uncertainty ± 2.0 km |
| Depth of hypocenter | 10.0 ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLB | KALBORN | 88 | 23:46:42.33 | 23:46:51.21 | 4.8 |
| HOU | HOUVEGNEZ | 100 | 23:46:44.31 | 23:46:55.14 | 9.6 |
| MEMH | MEMBACH | 112 | 23:46:46.24 | 23:46:59.35 | 5 |
| GRAP | GRAPFONTAINE | 142 | 23:46:50.06 | 23:47:05.93 | 2.9 |
| CLA | CLAVIER | 150 | 23:46:51.36 | 23:47:08.54 | 2.4 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 15 | 23:46:30.15 | 23:46:31.73 | 159.6 |
| NAST | IGS NASTÄTTEN | 40 | 23:46:34.00 | 23:46:38.19 | - |
| KOE | KÖPPEL | 48 | 23:46:34.97 | - | - |
Data policy
Please read on this notice to learn more about our data policy.