Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-04-22 01:35:56 46.860 6.700 10.0 ML 3.8 Switzerland View
2024-04-16 23:50:15 25.735 -110.519 10.0 mb 4.4 Gulf of California View
2024-04-16 23:01:23 11.388 92.982 54.3 mb 5.2 Andaman Islands, India Region View
2024-04-16 21:09:50 38.166 38.587 10.0 mb 4.3 Turkey View
2024-04-16 19:36:33 14.103 -91.209 68.6 mb 4.4 Guatemala View
2024-04-16 18:59:49 24.071 121.802 32.2 Mw 4.4 Taiwan View
2024-04-16 18:21:30 39.516 141.833 56.4 mb 4.6 Eastern Honshu, Japan View
2024-04-16 16:06:15 9.704 126.274 48.9 mb 5.0 Mindanao, Philippines View
2024-04-16 14:58:56 12.889 145.443 17.9 Mw 5.4 South of Mariana Islands View
2024-04-16 10:37:11 55.869 164.666 10.0 mb 4.9 Komandorsky Islands Region View
2024-04-16 07:56:45 -14.891 167.929 39.6 Mw 5.0 Vanuatu Islands View
2024-04-16 03:07:14 -7.057 124.970 504.4 mb 4.9 Banda Sea View
2024-04-15 22:38:57 29.471 131.736 8.0 Mw 5.9 Southeast of Ryukyu Islands View
2024-04-15 18:17:02 52.563 172.778 35.0 mb 4.6 Near Islands, Aleutian Islands View
2024-04-15 10:43:27 -5.229 151.893 51.9 Mw 5.4 New Britain Region, Papua New Guine... View
2024-04-15 06:06:29 34.150 26.182 26.8 mb 4.7 Crete, Greece View
2024-04-14 23:29:05 11.059 -86.938 10.0 mb 4.7 Near Coast of Nicaragua View
2024-04-14 20:56:28 -5.818 151.097 49.0 Mw 6.5 New Britain Region, Papua New Guine... View
2024-04-14 19:14:58 13.952 -91.165 81.0 mb 4.8 Near Coast of Guatemala View
2024-04-14 18:16:27 37.767 101.140 13.6 mb 4.9 Qinghai, China View
2024-04-14 13:51:01 41.384 78.591 10.0 mb 4.6 Kyrgyzstan–Xinjiang Border Region View
2024-04-14 10:58:42 -1.582 -80.926 19.6 mb 4.6 Near Coast of Ecuador View
2024-04-14 10:15:19 -19.219 -177.661 389.4 mb 4.5 Fiji Islands Region View
2024-04-14 09:47:51 -18.461 -175.562 228.6 mb 4.9 Tonga Islands View
2024-04-14 05:28:47 7.570 -37.164 10.0 Mw 5.3 Central Mid-Atlantic Ridge View

Data policy

Please read on this notice to learn more about our data policy.