GERPINNES (BE) - 2018-08-13 08:40:52
- Magnitude 1.5
Last update : 2018-08-13 11:10:41 Belgian time
Main parameters
Date and time |
2018-08-13 08:40:52 UTC
2018-08-13 10:40:52 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.5 |
Region | GERPINNES (BE) |
Epicentral coordinates | 50.304° N, 4.558° E Uncertainty ± 3.1 km |
Depth of hypocenter | 6.7 ± 3.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MRD | MAREDSOUS | 15 | 08:40:56.11 | 08:40:57.69 | - |
DOU | DOURBES | 23 | 08:40:57.25 | 08:40:59.77 | - |
GES | GESVES | 39 | 08:40:59.99 | - | - |
RCH | ROCHEFORT | 50 | 08:41:00.23 | 08:41:07.51 | 19.7 |
SKQ | STEENKERQUE | 51 | 08:41:00.25 | - | - |
LES | LESSINES | 68 | 08:41:03.64 | - | - |
LCH | LA CHARTREUSE | 83 | 08:41:06.74 | - | - |
KLB | KALBORN | 113 | 08:41:11.48 | 08:41:25.53 | - |
WLF | WALFERDANGE | 134 | 08:41:16.45 | 08:41:32.22 | - |
Data policy
Please read on this notice to learn more about our data policy.