Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-08-10 03:28:32 47.178 144.763 406.5 Mw 6.5 Sea of Okhotsk View
2024-08-08 07:42:55 31.719 131.527 25.0 Mw 7.1 Kyushu, Japan View
2024-08-03 04:20:26 8.170 126.764 15.9 Mw 6.3 Mindanao, Philippines View
2024-08-02 22:23:01 8.193 126.600 25.8 Mw 6.8 Mindanao, Philippines View
2024-07-29 13:07:12 -20.371 -173.964 10.0 Mw 6.0 Tonga Islands View
2024-07-22 05:04:30 -15.544 168.043 10.0 mb 6.0 Vanuatu Islands View
2024-07-21 02:53:48 14.624 -89.904 265.5 Mw 6.2 Guatemala View
2024-07-19 03:13:47 52.095 -170.931 41.5 Mw 6.0 Fox Islands, Aleutian Islands View
2024-07-19 01:50:47 -23.047 -67.782 117.4 Mw 7.4 Chile–Argentina Border Region View
2024-07-11 15:08:47 48.813 -128.725 10.0 Mw 6.4 Vancouver Island, Canada Region View
2024-07-11 02:13:17 6.065 123.161 620.1 Mw 7.1 Mindanao, Philippines View
2024-07-10 04:55:42 -53.289 25.306 10.0 Mw 6.6 South of Africa View
2024-07-07 20:01:14 26.888 138.828 571.2 Mw 6.2 Bonin Islands, Japan Region View
2024-06-29 07:05:33 -16.122 -74.579 19.3 Mw 6.1 Near Coast of Peru View
2024-06-28 05:36:37 -15.811 -74.445 28.0 Mw 7.2 Near Coast of Peru View
2024-06-24 08:03:38 -14.609 167.249 156.7 Mw 6.3 Vanuatu Islands View
2024-06-23 03:58:00 10.753 -62.630 87.4 Mw 6.0 Near Coast of Venezuela View
2024-06-16 14:47:31 -15.919 -74.539 19.9 Mw 6.0 Near Coast of Peru View
2024-06-16 00:27:56 -60.999 154.255 7.0 Mw 6.0 West of Macquarie Island View
2024-06-09 09:55:49 -53.858 -133.989 10.0 Mw 6.2 Pacific-Antarctic Ridge View
2024-05-31 15:54:41 -28.968 -176.870 21.5 Mw 6.2 Kermadec Islands Region View
2024-05-31 15:46:09 -43.322 41.724 10.0 Mw 6.2 Prince Edward Islands Region View
2024-05-26 20:47:10 -19.418 -174.867 127.1 Mw 6.6 Tonga Islands View
2024-05-25 22:23:16 -17.109 167.884 29.2 Mw 6.3 Vanuatu Islands View
2024-05-19 09:35:24 52.159 -170.867 28.0 Mw 6.0 Fox Islands, Aleutian Islands View

Data policy

Please read on this notice to learn more about our data policy.