NORTH SEA - 2018-07-04 17:50:18
- Magnitude 2.2
Last update : 2018-07-11 11:01:53 Belgian time
Main parameters
Date and time |
2018-07-04 17:50:18 UTC
2018-07-04 19:50:18 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.2 |
Region | NORTH SEA |
Epicentral coordinates | 51.399° N, 3.140° E Uncertainty ± 3.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ZEV | ZEVEKOTE | 34 | 17:50:23.60 | 17:50:28.16 | - |
SKQ | STEENKERQUE | 106 | 17:50:36.57 | 17:50:49.79 | - |
RQR | RONQUIÈRES | 116 | 17:50:38.37 | - | - |
BRQ | BRACQUEGNIES | 124 | 17:50:39.22 | - | - |
BOU | BOUGNIES | 126 | 17:50:40.58 | - | - |
MOLT | MOL | 137 | 17:50:43.25 | - | - |
MRD | MAREDSOUS | 167 | 17:50:46.81 | - | - |
GES | GESVES | 177 | 17:50:47.28 | 17:51:09.77 | - |
DOU | DOURBES | 178 | 17:50:48.00 | 17:51:09.17 | - |
CLA | CLAVIER | 187 | 17:50:48.60 | - | - |
MRG | MONT RIGI | 228 | 17:50:53.78 | - | - |
KLB | KALBORN | 254 | 17:50:57.32 | - | - |
WLF | WALFERDANGE | 288 | 17:51:01.59 | - | - |
Data policy
Please read on this notice to learn more about our data policy.