CONSTHUM (LU) - 2018-07-09 15:32:38
- Magnitude 1.6
Last update : 2018-07-11 11:06:59 Belgian time
Main parameters
Date and time |
2018-07-09 15:32:38 UTC
2018-07-09 17:32:38 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.6 |
Region | CONSTHUM (LU) |
Epicentral coordinates | 49.987° N, 6.047° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 13 | 15:32:40.51 | 15:32:42.48 | - |
KLB | KALBORN | 13 | 15:32:40.93 | 15:32:43.10 | - |
WLF | WALFERDANGE | 37 | 15:32:44.57 | 15:32:49.56 | - |
HOU | HOUVEGNEZ | 41 | 15:32:45.11 | 15:32:50.69 | - |
MEMS | MEMBACH | 69 | 15:32:48.28 | - | - |
DOU | DOURBES | 105 | 15:32:56.01 | - | - |
Data policy
Please read on this notice to learn more about our data policy.