TELLIN (BE) - 2024-10-22 14:33:08
- Magnitude 1.7
Last update : 2024-10-23 13:55:02 Belgian time
Main parameters
Date and time |
2024-10-22 14:33:08 UTC
2024-10-22 16:33:08 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.7 |
Region | TELLIN (BE) |
Epicentral coordinates | 50.087° N, 5.159° E Uncertainty ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 9 | 14:33:09.65 | 14:33:11.04 | - |
GES | GESVES | 33 | 14:33:14.34 | 14:33:18.70 | - |
GRAP | GRAPFONTAINE | 35 | 14:33:14.55 | 14:33:19.36 | - |
MRD | MAREDSOUS | 37 | 14:33:14.80 | 14:33:19.86 | - |
CLA | CLAVIER | 38 | 14:33:15.00 | 14:33:20.42 | - |
DOU | DOURBES | 40 | 14:33:15.36 | 14:33:20.45 | - |
KLB | KALBORN | 68 | 14:33:20.09 | 14:33:29.53 | - |
MRG | MONT RIGI | 80 | 14:33:22.13 | - | - |
TGA | TANGISSART | 73 | 14:33:22.44 | - | - |
MEMH | MEMBACH | 84 | 14:33:22.70 | - | - |
MEMS | MEMBACH | 84 | 14:33:22.71 | - | - |
TNL | TERNELL | 89 | 14:33:24.08 | - | - |
SKQ | STEENKERQUE | 99 | 14:33:26.35 | - | - |
Data policy
Please read on this notice to learn more about our data policy.