STOLBERG (DE) - 2026-09-09 08:35:54
- Magnitude 1.0
Last update : 2026-09-10 23:45:59 Belgian time
Main parameters
| Date and time |
2026-09-09 08:35:54 UTC
2026-09-09 10:35:54 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | STOLBERG (DE) |
| Epicentral coordinates | 50.726° N, 6.193° E Uncertainty ± 0.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 16 | 08:35:57.52 | 08:35:59.77 | - |
| MEMH | MEMBACH | 18 | 08:35:58.55 | 08:36:00.61 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 8 | 08:35:55.97 | 08:35:57.31 | - |
| KLL | KALLTALSPERRE | 12 | 08:35:56.84 | 08:35:58.75 | - |
Data policy
Please read on this notice to learn more about our data policy.