EUPEN (BE) - 2024-09-11 13:37:49
- Magnitude 0.5
Last update : 2024-11-20 12:18:40 Belgian time
Main parameters
Date and time |
2024-09-11 13:37:49 UTC
2024-09-11 15:37:49 Belgian time |
Type | Earthquake |
Magnitude | ML 0.5 |
Region | EUPEN (BE) |
Epicentral coordinates | 50.608° N, 6.079° E Uncertainty ± 1.4 km |
Depth of hypocenter | 20.6 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH | MEMBACH | 5 | 13:37:52.88 | 13:37:55.44 | 2.3 |
TNL | TERNELL | 4 | 13:37:53.01 | 13:37:55.33 | 2.4 |
MRG | MONT RIGI | 11 | 13:37:53.52 | 13:37:56.26 | 3 |
HOU | HOUVEGNEZ | 29 | 13:37:55.01 | 13:37:59.01 | 8.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 12 | 13:37:53.45 | 13:37:56.03 | 5.3 |
KLL | KALLTALSPERRE | 17 | 13:37:53.89 | 13:37:56.77 | 6.3 |
HUP | HUPPENBROICH | 18 | - | 13:37:56.87 | - |
Data policy
Please read on this notice to learn more about our data policy.