ROTT (DE) - 2021-01-15 17:13:22
- Magnitude 0.8
Last update : 2021-01-19 16:26:32 Belgian time
Main parameters
Date and time |
2021-01-15 17:13:22 UTC
2021-01-15 18:13:22 Belgian time |
Type | Earthquake |
Magnitude | ML 0.8 |
Region | ROTT (DE) |
Epicentral coordinates | 50.691° N, 6.220° E Uncertainty ± 0.6 km |
Depth of hypocenter | 10.0 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH1 | MEMBACH | 17 | 17:13:25.54 | 17:13:27.87 | - |
MEMH | MEMBACH | 17 | 17:13:25.56 | 17:13:27.78 | 16.2 |
MRG | MONT RIGI | 22 | 17:13:26.44 | 17:13:29.44 | 7.8 |
EBN | EBEN-EMAEL | 40 | 17:13:29.21 | 17:13:33.91 | - |
HOU | HOUVEGNEZ | 40 | 17:13:29.27 | 17:13:33.73 | 3.6 |
KLB | KALBORN | 66 | 17:13:34.16 | 17:13:41.01 | - |
CLA | CLAVIER | 72 | 17:13:34.30 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 3 | 17:13:23.88 | 17:13:25.07 | - |
KLL | KALLTALSPERRE | 8 | 17:13:24.25 | 17:13:25.81 | - |
BA01 | 15 | 17:13:25.17 | 17:13:27.42 | - | |
BA02 | STOLBERG (ACCELEROMETER) | 9 | - | 17:13:25.96 | - |
STB | STEINBACHTALSPERRE | 45 | 17:13:30.56 | 17:13:34.97 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MAME | MAMELIS | 21 | 17:13:26.04 | 17:13:29.03 | - |
HGN | HEIMANSGROEVE | 22 | 17:13:26.19 | 17:13:28.86 | - |
TERZ | TERZIET | 23 | 17:13:26.43 | 17:13:29.45 | - |
VKB | VALKENBURG | 36 | - | 17:13:32.98 | - |
Data policy
Please read on this notice to learn more about our data policy.