Germany - 2018-06-28 10:24:43
- Magnitude 1.8
Last update : 2018-07-11 10:59:28 Belgian time
Main parameters
Date and time |
2018-06-28 10:24:43 UTC
2018-06-28 12:24:43 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.8 |
Region | Germany |
Epicentral coordinates | 49.987° N, 6.999° E Uncertainty ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 57 | 10:24:53.38 | - | - |
KLB | KALBORN | 65 | 10:24:54.50 | - | - |
WLF | WALFERDANGE | 71 | 10:24:55.12 | - | - |
HOU | HOUVEGNEZ | 82 | 10:24:58.93 | 10:25:08.56 | - |
MRG | MONT RIGI | 88 | 10:24:59.20 | - | - |
MEMS | MEMBACH | 99 | 10:25:00.15 | 10:25:12.72 | - |
CLA | CLAVIER | 130 | 10:25:05.99 | 10:25:20.72 | - |
GES | GESVES | 143 | 10:25:07.55 | 10:25:25.25 | - |
OPT | OPITTER | 158 | 10:25:10.48 | - | - |
MRD | MAREDSOUS | 163 | 10:25:11.17 | - | - |
DOU | DOURBES | 172 | 10:25:12.31 | 10:25:33.17 | - |
Data policy
Please read on this notice to learn more about our data policy.