MAUSBACH (DE) - 2023-04-20 00:37:09
- Magnitude 0.9
Last update : 2023-04-20 09:19:14 Belgian time
Main parameters
Date and time |
2023-04-20 00:37:09 UTC
2023-04-20 02:37:09 Belgian time |
Type | Earthquake |
Magnitude | ML 0.9 |
Region | MAUSBACH (DE) |
Epicentral coordinates | 50.739° N, 6.303° E Uncertainty ± 1.0 km |
Depth of hypocenter | 4.6 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 21 | 00:37:12.89 | 00:37:15.83 | 8.4 |
MEMH | MEMBACH | 25 | 00:37:13.56 | 00:37:17.04 | 9.5 |
MEMS | MEMBACH | 25 | 00:37:13.58 | - | - |
MEMA | MEMBACH | 25 | 00:37:13.82 | - | - |
MRG | MONT RIGI | 30 | 00:37:14.54 | 00:37:18.68 | 1.8 |
EBN | EBEN-EMAEL | 45 | 00:37:17.09 | 00:37:22.16 | 9.7 |
HOU | HOUVEGNEZ | 48 | 00:37:17.44 | 00:37:23.00 | 3.8 |
LCH | LA CHARTREUSE | 51 | 00:37:17.83 | - | - |
LCHA | LA CHARTREUSE | 51 | 00:37:17.84 | - | - |
KLB | KALBORN | 72 | 00:37:21.85 | 00:37:30.39 | 1.9 |
CLA | CLAVIER | 79 | 00:37:22.87 | - | - |
GES | GESVES | 95 | 00:37:25.99 | 00:37:37.20 | - |
RCH | ROCHEFORT | 100 | 00:37:26.68 | 00:37:38.33 | 1 |
MRD | MAREDSOUS | 119 | 00:37:29.71 | 00:37:44.06 | - |
TGA | TANGISSART | 127 | 00:37:30.68 | 00:37:45.69 | - |
DOU | DOURBES | 141 | 00:37:32.70 | 00:37:49.98 | - |
SKQ | STEENKERQUE | 157 | 00:37:34.98 | 00:37:52.94 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 10 | 00:37:11.09 | 00:37:12.74 | - |
KLL | KALLTALSPERRE | 10 | 00:37:11.13 | 00:37:12.80 | 78.3 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 26 | 00:37:13.68 | 00:37:16.99 | - |
TERZ | TERZIET | 28 | 00:37:14.15 | 00:37:17.59 | - |
VKB | VALKENBURG | 39 | 00:37:16.62 | - | - |
Data policy
Please read on this notice to learn more about our data policy.