ROTT (DE) - 2021-01-15 23:06:38
- Magnitude 0.3
Last update : 2021-02-11 21:13:43 Belgian time
Main parameters
Date and time |
2021-01-15 23:06:38 UTC
2021-01-16 00:06:38 Belgian time |
Type | Earthquake |
Magnitude | ML 0.3 |
Region | ROTT (DE) |
Epicentral coordinates | 50.701° N, 6.212° E Uncertainty ± 4.1 km |
Depth of hypocenter | 8.5 ± 4.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 14 | 23:06:41.13 | 23:06:43.07 | - |
MEMH | MEMBACH | 18 | 23:06:41.57 | 23:06:44.09 | 3.2 |
MRG | MONT RIGI | 23 | 23:06:42.54 | 23:06:45.55 | 2.6 |
Data policy
Please read on this notice to learn more about our data policy.