ROERMOND (NL) - 2026-07-12 01:10:24
- Magnitude 0.7
Last update : 2026-07-13 13:20:26 Belgian time
Main parameters
| Date and time |
2026-07-12 01:10:24 UTC
2026-07-12 03:10:24 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | ROERMOND (NL) |
| Epicentral coordinates | 51.164° N, 5.963° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 12.8 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KINA | KINROOI | 13 | 01:10:27.36 | 01:10:30.71 | - |
| MASA | MAASEIK | 14 | 01:10:27.49 | 01:10:30.81 | - |
| OPTB | OPITTER | 24 | 01:10:28.69 | 01:10:31.65 | 3.1 |
| MEMH | MEMBACH | 62 | 01:10:34.76 | 01:10:42.81 | 2.6 |
| TNL | TERNELL | 65 | 01:10:35.28 | 01:10:43.20 | 1.6 |
| MRG | MONT RIGI | 73 | 01:10:36.68 | 01:10:45.23 | 1.5 |
| HOU | HOUVEGNEZ | 90 | 01:10:39.68 | 01:10:49.65 | 3 |
| CLA | CLAVIER | 95 | 01:10:41.00 | 01:10:53.03 | 1.1 |
| UCCB | UCCLE | 119 | 01:10:43.73 | - | - |
| SNF | SENEFFE | 139 | 01:10:46.33 | 01:11:03.13 | 1.8 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROD | DALHEIM RÖDGEN | 15 | 01:10:27.42 | 01:10:30.78 | 13.5 |
| KLL | KALLTALSPERRE | 63 | 01:10:34.72 | - | - |
| BGG | BURG ELTZ | 144 | 01:10:48.04 | 01:11:04.57 | 1.7 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 35 | 01:10:30.38 | 01:10:34.78 | 6.9 |
| HGN | HEIMANSGROEVE | 45 | 01:10:31.55 | 01:10:37.05 | 1.6 |
Data policy
Please read on this notice to learn more about our data policy.