TROISDORF (DE) - 2025-01-17 19:32:27
- Magnitude 1.8
Last update : 2025-01-17 21:13:39 Belgian time
Main parameters
Date and time |
2025-01-17 19:32:27 UTC
2025-01-17 20:32:27 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Region | TROISDORF (DE) |
Epicentral coordinates | 50.803° N, 7.103° E Uncertainty ± 0.8 km |
Depth of hypocenter | 10.2 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 73 | 19:32:39.54 | 19:32:48.77 | 18.5 |
MRG | MONT RIGI | 79 | 19:32:40.64 | 19:32:49.89 | 14.6 |
MEMS | MEMBACH | 80 | 19:32:40.69 | 19:32:49.64 | 26.6 |
MEMH | MEMBACH | 80 | 19:32:40.71 | - | - |
HOU | HOUVEGNEZ | 92 | 19:32:42.76 | 19:32:53.51 | 30 |
THEA | THEUX | 99 | 19:32:44.01 | - | - |
KLB | KALBORN | 105 | 19:32:44.31 | 19:32:57.75 | - |
EBN | EBEN-EMAEL | 101 | 19:32:44.54 | 19:32:55.39 | - |
LCH | LA CHARTREUSE | 108 | 19:32:45.35 | - | - |
OPTB | OPITTER | 108 | 19:32:45.61 | 19:32:58.25 | - |
STI | SART TILMAN | 111 | 19:32:46.10 | 19:32:58.65 | 31 |
CLA | CLAVIER | 134 | 19:32:49.42 | 19:33:04.58 | - |
MOLT | MOL | 148 | 19:32:50.88 | - | - |
WLF | WALFERDANGE | 144 | 19:32:51.03 | 19:33:05.92 | - |
RCH | ROCHEFORT | 151 | 19:32:51.54 | 19:33:09.86 | - |
GES | GESVES | 150 | 19:32:51.68 | 19:33:09.57 | - |
DSLB | DESSEL | 150 | 19:32:51.95 | - | - |
GRAP | GRAPFONTAINE | 164 | 19:32:53.20 | 19:33:11.66 | - |
MRD | MAREDSOUS | 174 | 19:32:54.54 | 19:33:15.69 | - |
TGA | TANGISSART | 183 | 19:32:56.15 | 19:33:14.88 | - |
DOU | DOURBES | 194 | 19:32:56.93 | 19:33:19.20 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 68 | 19:32:39.06 | 19:32:47.38 | - |
ROD | DALHEIM RÖDGEN | 75 | 19:32:40.44 | 19:32:49.17 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HRKB | HERKENBOSCH | 78 | 19:32:40.78 | - | - |
HGN | HEIMANSGROEVE | 83 | 19:32:41.16 | 19:32:50.90 | - |
TERZ | TERZIET | 84 | 19:32:41.73 | 19:32:51.28 | - |
VKB | VALKENBURG | 93 | 19:32:43.17 | 19:32:53.63 | - |
Data policy
Please read on this notice to learn more about our data policy.