REIDENHAUSEN (DE) - 2026-09-07 18:20:22
- Magnitude 0.9
Last update : 2026-09-28 10:05:48 Belgian time
Main parameters
| Date and time |
2026-09-07 18:20:22 UTC
2026-09-07 20:20:22 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | REIDENHAUSEN (DE) |
| Epicentral coordinates | 50.060° N, 7.319° E Uncertainty ± 2.2 km |
| Depth of hypocenter | 3.4 ± 15.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 81 | 18:20:36.34 | 18:20:47.36 | - |
| KLB | KALBORN | 87 | 18:20:36.52 | 18:20:48.16 | - |
| TNL | TERNELL | 103 | 18:20:40.14 | 18:20:52.17 | - |
Data policy
Please read on this notice to learn more about our data policy.