CONSTHUM (LU) - 2024-10-23 12:05:19
- Magnitude 1.2
Last update : 2024-10-28 11:21:18 Belgian time
Main parameters
Date and time |
2024-10-23 12:05:19 UTC
2024-10-23 14:05:19 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.2 |
Region | CONSTHUM (LU) |
Epicentral coordinates | 49.971° N, 6.026° E Uncertainty ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 13 | 12:05:21.04 | 12:05:23.07 | - |
KLB | KALBORN | 16 | 12:05:21.35 | 12:05:23.94 | - |
HOU | HOUVEGNEZ | 43 | 12:05:26.17 | 12:05:31.79 | - |
GRAP | GRAPFONTAINE | 48 | 12:05:26.67 | 12:05:32.29 | - |
THEA | THEUX | 60 | 12:05:29.49 | - | - |
TNL | TERNELL | 69 | 12:05:30.70 | - | - |
MEMH | MEMBACH | 71 | 12:05:31.18 | - | - |
MEMS | MEMBACH | 71 | 12:05:31.19 | - | - |
GES | GESVES | 81 | 12:05:33.54 | - | - |
DOU | DOURBES | 103 | 12:05:37.89 | - | - |
SNF | SENEFFE | 138 | 12:05:43.64 | - | - |
Data policy
Please read on this notice to learn more about our data policy.