DAVERDISSE (BE) - 2012-01-31 13:23:51
- Magnitude 1.7
Last update : 2012-04-27 16:39:30 Belgian time
Main parameters
| Date and time |
2012-01-31 13:23:51 UTC
2012-01-31 14:23:51 Belgian time |
| Type | Known mine explosion |
| Magnitude | ML 1.7 |
| Region | DAVERDISSE (BE) |
| Epicentral coordinates | 50.040° N, 5.124° E Uncertainty ± 5.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 15 | 13:23:53.31 | 13:23:55.35 | - |
| GES | GESVES | 38 | 13:23:57.44 | - | - |
| MRD | MAREDSOUS | 39 | 13:23:57.54 | 13:24:01.85 | - |
| DOU | DOURBES | 38 | 13:23:57.74 | 13:24:02.49 | - |
| CLA | CLAVIER | 44 | 13:23:58.36 | 13:24:04.01 | - |
| MEMH | MEMBACH | 89 | 13:24:07.33 | - | - |
| RQR | RONQUIÈRES | 90 | 13:24:07.42 | - | - |
Data policy
Please read on this notice to learn more about our data policy.