ESCHWEILER (DE) - 2024-10-15 19:19:37
- Magnitude 0.7
Last update : 2024-10-15 21:47:17 Belgian time
Main parameters
Date and time |
2024-10-15 19:19:37 UTC
2024-10-15 21:19:37 Belgian time |
Type | Earthquake |
Magnitude | ML 0.7 |
Region | ESCHWEILER (DE) |
Epicentral coordinates | 50.816° N, 6.252° E Uncertainty ± 0.8 km |
Depth of hypocenter | 17.6 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 27 | 19:19:42.38 | 19:19:46.22 | 4.8 |
MEMH | MEMBACH | 29 | 19:19:42.63 | 19:19:46.65 | - |
MEMS | MEMBACH | 29 | 19:19:42.63 | 19:19:46.65 | 7.2 |
MEMA | MEMBACH | 29 | 19:19:42.69 | - | - |
MRG | MONT RIGI | 36 | 19:19:43.85 | 19:19:48.66 | 3.5 |
HOU | HOUVEGNEZ | 54 | 19:19:46.64 | 19:19:53.32 | - |
CLA | CLAVIER | 80 | 19:19:50.94 | 19:20:00.33 | - |
KLB | KALBORN | 80 | 19:19:50.95 | - | - |
RCH | ROCHEFORT | 103 | 19:19:54.01 | 19:20:05.60 | - |
GRAP | GRAPFONTAINE | 127 | 19:19:57.91 | 19:20:12.70 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 17 | 19:19:41.19 | 19:19:44.18 | - |
KLL | KALLTALSPERRE | 19 | 19:19:41.39 | 19:19:44.54 | - |
BGG | BURG ELTZ | 103 | 19:19:54.33 | 19:20:05.84 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 23 | 19:19:41.85 | 19:19:45.36 | - |
TERZ | TERZIET | 25 | 19:19:42.12 | - | - |
VKB | VALKENBURG | 33 | 19:19:43.33 | - | - |
Data policy
Please read on this notice to learn more about our data policy.