HILGENROTH (DE) - 2024-10-20 02:13:24
- Magnitude 2.0
Last update : 2024-10-28 11:59:29 Belgian time
Main parameters
Date and time |
2024-10-20 02:13:24 UTC
2024-10-20 04:13:24 Belgian time |
Type | Earthquake |
Magnitude | ML 2.0 |
Region | HILGENROTH (DE) |
Epicentral coordinates | 50.110° N, 7.916° E Uncertainty ± 1.3 km |
Depth of hypocenter | 14.0 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 124 | 02:13:45.32 | 02:14:00.15 | 40 |
KLB | KALBORN | 129 | 02:13:45.56 | 02:14:00.56 | 22.6 |
WLF | WALFERDANGE | 136 | 02:13:46.32 | 02:14:03.41 | 37.4 |
HOU | HOUVEGNEZ | 139 | 02:13:47.07 | 02:14:03.23 | 19.3 |
MRG | MONT RIGI | 138 | 02:13:47.13 | 02:14:03.25 | 18.2 |
MEMS | MEMBACH | 146 | 02:13:48.18 | 02:14:04.73 | - |
MEMH | MEMBACH | 146 | 02:13:48.19 | 02:14:04.60 | 22.6 |
GRAP | GRAPFONTAINE | 183 | 02:13:52.38 | 02:14:14.70 | 10.9 |
CLA | CLAVIER | 189 | 02:13:53.64 | 02:14:15.49 | 5.2 |
RCH | ROCHEFORT | 192 | 02:13:53.69 | - | - |
DOU | DOURBES | 237 | 02:13:59.55 | - | - |
THEA | THEUX | 157 | - | 02:14:08.80 | - |
STI | SART TILMAN | 175 | - | 02:14:11.00 | 5.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
NAST | IGS NASTÄTTEN | 10 | 02:13:27.59 | 02:13:29.41 | - |
KOE | KÖPPEL | 37 | 02:13:31.68 | 02:13:36.02 | - |
BGG | BURG ELTZ | 43 | 02:13:32.62 | 02:13:37.56 | - |
BNS | BENSBERG | 109 | 02:13:43.39 | 02:13:56.36 | - |
KLL | KALLTALSPERRE | 129 | 02:13:43.89 | 02:14:00.05 | - |
HUP | HUPPENBROICH | 125 | 02:13:45.41 | 02:13:59.70 | - |
BA02 | STOLBERG (ACCELEROMETER) | 141 | 02:13:47.53 | 02:14:02.65 | - |
Data policy
Please read on this notice to learn more about our data policy.