GLADBECK (DE) - 2015-09-01 05:58:29
- Magnitude 2.5
Last update : 2016-01-22 13:33:19 Belgian time
Main parameters
Date and time |
2015-09-01 05:58:29 UTC
2015-09-01 07:58:29 Belgian time |
Type | Known induced event |
Magnitude | ML 2.5 |
Region | GLADBECK (DE) |
Epicentral coordinates | 51.580° N, 6.888° E Uncertainty ± 3.3 km |
Depth of hypocenter | 6.7 ± 3.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 122 | 05:58:50.29 | 05:59:04.35 | - |
MEMH | MEMBACH | 124 | 05:58:50.33 | 05:59:05.48 | - |
MEMS | MEMBACH | 124 | 05:58:50.33 | 05:59:05.55 | - |
LCH | LA CHARTREUSE | 138 | 05:58:53.15 | - | - |
STI | SART TILMAN | 145 | 05:58:54.02 | - | - |
HOU | HOUVEGNEZ | 150 | 05:58:54.86 | 05:59:12.27 | - |
CLA | CLAVIER | 170 | 05:58:56.90 | 05:59:17.75 | - |
GES | GESVES | 183 | 05:58:58.51 | 05:59:19.58 | - |
Data policy
Please read on this notice to learn more about our data policy.