ROCHEFORT (BE) - 2026-03-06 11:37:09
- Magnitude 0.9
Last update : 2026-03-23 11:25:30 Belgian time
Main parameters
| Date and time |
2026-03-06 11:37:09 UTC
2026-03-06 12:37:09 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.9 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.144° N, 5.259° E Uncertainty ± 15.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 3 | 11:37:09.36 | 11:37:10.00 | - |
| GRAP | GRAPFONTAINE | 38 | 11:37:16.00 | 11:37:20.44 | - |
| DOU | DOURBES | 48 | 11:37:17.57 | 11:37:23.28 | - |
Data policy
Please read on this notice to learn more about our data policy.