EUPEN (BE) - 2026-10-05 15:25:47
- Magnitude 0.5
Last update : 2026-10-06 09:57:53 Belgian time
Main parameters
| Date and time |
2026-10-05 15:25:47 UTC
2026-10-05 17:25:47 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.5 |
| Region | EUPEN (BE) |
| Epicentral coordinates | 50.581° N, 6.147° E Uncertainty ± 0.3 km |
| Depth of hypocenter | 13.0 ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 1 | 15:25:49.61 | 15:25:51.36 | - |
| MRG | MONT RIGI | 9 | 15:25:50.06 | 15:25:52.12 | - |
| MEMS | MEMBACH | 10 | 15:25:50.13 | 15:25:52.16 | - |
| HOU | HOUVEGNEZ | 27 | 15:25:52.50 | 15:25:55.97 | - |
| KLB | KALBORN | 54 | 15:25:56.65 | - | - |
Data policy
Please read on this notice to learn more about our data policy.