COMBLAIN-AU-PONT (BE) - 2012-01-12 13:07:04
- Magnitude 1.6
Last update : 2012-04-27 16:39:30 Belgian time
Main parameters
| Date and time |
2012-01-12 13:07:04 UTC
2012-01-12 14:07:04 Belgian time |
| Type | Known mine explosion |
| Magnitude | ML 1.6 |
| Region | COMBLAIN-AU-PONT (BE) |
| Epicentral coordinates | 50.469° N, 5.591° E Uncertainty ± 3.8 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STI | SART TILMAN | 13 | 13:07:05.93 | 13:07:07.55 | - |
| LCH | LA CHARTREUSE | 19 | 13:07:07.18 | 13:07:10.26 | - |
| CLA | CLAVIER | 21 | 13:07:07.91 | 13:07:11.19 | - |
| MEMH | MEMBACH | 33 | 13:07:10.43 | - | - |
| MEMS | MEMBACH | 33 | 13:07:10.50 | - | - |
| GES | GESVES | 37 | 13:07:10.79 | - | - |
| DOU | DOURBES | 82 | 13:07:19.04 | - | - |
Data policy
Please read on this notice to learn more about our data policy.