MARCHE-LES-DAMES (BE) - 2012-02-29 13:16:56
- Magnitude 1.3
Last update : 2012-04-27 16:39:30 Belgian time
Main parameters
| Date and time |
2012-02-29 13:16:56 UTC
2012-02-29 14:16:56 Belgian time |
| Type | Known mine explosion |
| Magnitude | ML 1.3 |
| Region | MARCHE-LES-DAMES (BE) |
| Epicentral coordinates | 50.513° N, 4.997° E Uncertainty ± 2.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 16 | 13:16:58.91 | - | - |
| CLA | CLAVIER | 24 | 13:17:00.82 | - | - |
| MRD | MAREDSOUS | 29 | 13:17:01.21 | 13:17:04.92 | - |
| CSE | COURT-SAINT-ETIENNE | 31 | 13:17:01.90 | - | - |
| RCH | ROCHEFORT | 43 | 13:17:04.16 | - | - |
| DOU | DOURBES | 55 | 13:17:05.18 | - | - |
Data policy
Please read on this notice to learn more about our data policy.