MAASGOUW (NL) - 2026-01-06 20:55:50
- Magnitude 0.9
Last update : 2026-01-07 09:30:55 Belgian time
Main parameters
| Date and time |
2026-01-06 20:55:50 UTC
2026-01-06 21:55:50 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | MAASGOUW (NL) |
| Epicentral coordinates | 51.178° N, 5.862° E Uncertainty ± 0.9 km |
| Depth of hypocenter | 17.4 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KINA | KINROOI | 7 | 20:55:53.92 | - | - |
| MASA | MAASEIK | 10 | 20:55:54.26 | - | - |
| OPTB | OPITTER | 17 | 20:55:54.61 | 20:55:57.63 | 8.6 |
| EBN | EBEN-EMAEL | 44 | 20:55:58.62 | 20:56:04.11 | 7 |
| MEMH | MEMBACH | 64 | 20:56:01.87 | 20:56:09.64 | 2.4 |
| TNL | TERNELL | 69 | 20:56:02.09 | 20:56:10.60 | 2.3 |
| STI | SART TILMAN | 69 | 20:56:03.07 | - | - |
| MRG | MONT RIGI | 76 | 20:56:03.50 | 20:56:12.76 | 3.2 |
| HOU | HOUVEGNEZ | 92 | 20:56:06.32 | 20:56:17.49 | 8 |
| CLA | CLAVIER | 93 | 20:56:06.55 | 20:56:17.46 | 2.3 |
| GES | GESVES | 104 | 20:56:07.98 | 20:56:20.79 | 1.7 |
| RCH | ROCHEFORT | 122 | 20:56:10.42 | 20:56:24.64 | 2.2 |
| KLB | KALBORN | 121 | 20:56:10.62 | - | - |
| MRD | MAREDSOUS | 124 | 20:56:11.01 | - | - |
| SKQ | STEENKERQUE | 138 | 20:56:12.73 | 20:56:28.76 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 67 | 20:56:02.20 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 35 | 20:55:56.94 | 20:56:01.74 | 9.1 |
| HGN | HEIMANSGROEVE | 46 | 20:55:58.61 | 20:56:04.52 | 1.1 |
| TERZ | TERZIET | 47 | 20:55:58.80 | - | - |
Data policy
Please read on this notice to learn more about our data policy.