From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2020-03-17 00:35:59 50.813 6.511 KE 13.8 1.0 N/A N/A N/A DISTELRATH (DE) View
2020-03-10 02:18:05 51.125 6.691 KE 13.9 0.9 N/A N/A N/A ROSELEN (DE) View
2020-03-03 18:44:59 50.881 6.198 KE 16.6 0.2 N/A N/A N/A ALSDORF (DE) View
2020-01-12 22:23:32 50.822 6.222 KE 15.8 0.7 N/A N/A N/A ESCHWEILER (DE) View
2020-01-03 07:57:44 50.537 5.765 KE 18.7 1.4 N/A N/A N/A SPRIMONT (BE) View
2019-12-17 14:56:12 49.619 6.121 KE 10.3 1.9 N/A N/A N/A LUXEMBOURG (LU) View
2019-12-13 01:53:46 51.079 5.844 KE 16.8 1.4 N/A N/A N/A SUSTEREN (NL) View
2019-12-10 21:37:50 50.902 6.439 KE 5.8 2.2 N/A N/A N/A HAMBACH (DE) View
2019-12-05 00:07:22 50.987 5.539 KE 6.1 1.6 N/A N/A N/A GENK (BE) View

Data policy

Please read on this notice to learn more about our data policy.