Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-11-14 12:11:48 | 50.455 | 7.903 | KE | 9.6 | 2.1 | N/A | N/A | N/A | GIROD (DE) | View |
2023-11-08 23:03:45 | 50.904 | 5.786 | KE | 12.4 | 0.8 | N/A | N/A | N/A | ULESTRATEN (NL) | View |
2023-11-08 16:56:04 | 50.594 | 7.069 | KE | 16.0 | 1.8 | N/A | N/A | N/A | WACHTBERG (DE) | View |
2023-10-29 11:48:03 | 50.638 | 6.194 | KE | 8.2 | 1.0 | N/A | N/A | N/A | ROETGEN (DE) | View |
2023-10-27 20:49:32 | 50.057 | 4.649 | KE | 23.7 | 1.8 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2023-10-26 21:51:15 | 50.609 | 5.608 | KE | 16.5 | 1.3 | N/A | N/A | N/A | ANGLEUR (BE) | View |
2023-10-26 11:09:05 | 51.132 | 5.714 | KE | 15.9 | 1.3 | N/A | N/A | N/A | KINROOI (BE) | View |
2023-10-24 01:15:58 | 50.979 | 6.164 | KE | 15.3 | 2.1 | N/A | N/A | N/A | GEILENKIRCHEN (DE) | View |
2023-10-17 14:03:11 | 50.922 | 6.255 | KE | 8.3 | 1.5 | N/A | N/A | N/A | ALDENHOVEN (DE) | View |
2023-09-22 23:37:02 | 50.698 | 6.254 | KE | 4.2 | -0.3 | N/A | N/A | N/A | MULARTSHUETTE (DE) | View |
2023-09-16 15:53:52 | 50.511 | 6.361 | KE | 10.0 | 2.8 | N/A | N/A | N/A | SCHLEIDEN (DE) | View |
2023-09-16 09:50:07 | 50.468 | 6.294 | KE | 6.6 | -0.1 | N/A | N/A | N/A | ELSENBORN | View |
2023-09-11 04:31:03 | 50.779 | 6.606 | KE | 16.3 | 0.6 | N/A | N/A | N/A | VETTWEISS (DE) | View |
2023-09-10 19:51:21 | 50.786 | 6.601 | KE | 17.8 | 0.6 | N/A | N/A | N/A | VETTWEISS (DE) | View |
2023-09-02 06:52:30 | 50.680 | 6.199 | KE | 26.5 | 0.2 | N/A | N/A | N/A | ROTT (DE) | View |
2023-08-27 00:50:05 | 50.861 | 6.506 | KE | 2.4 | 0.3 | N/A | N/A | N/A | DUEREN (DE) | View |
2023-08-26 10:27:58 | 50.473 | 5.944 | KE | 14.2 | 1.5 | N/A | N/A | N/A | FRANCORCHAMPS (BE) | View |
2023-08-26 09:04:29 | 50.829 | 5.667 | KE | 2.6 | 0.8 | N/A | N/A | N/A | MAASTRICHT (NL) | View |
2023-08-12 07:27:25 | 50.672 | 6.212 | KE | 16.2 | 0.3 | N/A | N/A | N/A | ROTT (DE) | View |
2023-08-08 08:54:44 | 50.537 | 6.063 | KE | 9.5 | 0.7 | N/A | N/A | N/A | BAELEN (BE) | View |
2023-08-04 18:30:18 | 50.807 | 6.271 | KE | 16.1 | 0.3 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2023-07-31 20:45:39 | 50.153 | 7.829 | KE | 9.2 | 1.5 | N/A | N/A | N/A | RETTERSHAIN (DE) | View |
2023-07-26 04:02:20 | 50.465 | 5.957 | KE | 13.7 | 0.6 | N/A | N/A | N/A | FRANCORCHAMPS (BE) | View |
2023-07-09 22:14:20 | 50.903 | 7.079 | KE | 12.1 | 0.9 | N/A | N/A | N/A | ELSDORF (DE) | View |
2023-07-07 16:23:10 | 50.364 | 5.990 | KE | 15.9 | 0.6 | N/A | N/A | N/A | STAVELOT (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.