From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-05-14 21:45:08 50.795 6.504 KI N/A N/A N/A N/A N/A HAMBACH (DE) View
2022-05-10 11:25:45 50.724 6.442 KE 20.0 0.1 N/A N/A N/A HUERTGENWALD (DE) View
2022-05-09 09:35:13 50.832 6.216 KE 12.4 0.3 N/A N/A N/A KINZWEILER (DE) View
2022-05-09 06:47:04 50.757 6.726 KE 14.1 0.6 N/A N/A N/A ERFTSTADT (DE) View
2022-05-05 23:35:29 50.459 5.935 KE 18.7 1.0 N/A N/A N/A FRANCORCHAMPS (BE) View
2022-05-05 19:26:22 50.780 6.275 KE 8.5 1.6 N/A N/A N/A STOLBERG (DE) View
2022-05-02 12:15:00 50.852 5.896 KE 19.7 1.3 N/A N/A N/A VOERENDAAL (NL) View
2022-04-28 09:58:35 50.360 7.393 KE 12.2 1.4 N/A N/A N/A OCHTENDUNG (DE) View
2022-04-24 09:27:56 49.608 6.250 KE 13.6 0.9 N/A N/A N/A CONTERN (LU) View
2022-04-15 15:21:55 50.766 6.704 KE 15.7 0.5 N/A N/A N/A NOERVENICH (DE) View
2022-04-13 22:50:59 50.805 6.699 KE 9.9 1.1 N/A N/A N/A NOERVENICH (DE) View
2022-04-11 15:37:52 51.228 5.174 KI 8.5 N/A N/A N/A N/A BALEN (BE) View
2022-04-09 21:15:02 50.359 7.351 KE 7.1 2.1 N/A N/A N/A OCHTENDUNG (DE) View
2022-04-07 07:43:49 50.347 7.401 KE 9.6 1.5 N/A N/A N/A OCHTENDUNG (DE) View
2022-04-01 17:47:30 50.762 6.706 KE 13.6 1.1 N/A N/A N/A ERFTSTADT (DE) View
2022-03-31 05:11:03 50.724 6.399 KE 6.0 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-03-30 13:36:11 51.205 5.124 KI 3.0 0.2 N/A N/A N/A MOL (BE) View
2022-03-30 01:55:46 51.245 5.116 KI 3.0 0.4 N/A N/A N/A DESSEL (BE) View
2022-03-29 13:55:21 51.222 5.125 KI 3.0 0.6 N/A N/A N/A DESSEL (BE) View
2022-03-28 18:20:42 51.186 5.123 KI 3.0 -0.1 N/A N/A N/A MOL (BE) View
2022-03-27 02:58:33 51.219 5.112 KI 3.0 N/A N/A N/A N/A DESSEL (BE) View
2022-03-26 23:43:22 51.239 5.126 KI 3.0 0.3 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:57 51.235 5.082 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:47 51.227 5.120 KI 4.2 0.9 N/A N/A N/A DESSEL (BE) View
2022-03-26 21:19:38 50.740 6.051 KE 5.3 0.4 N/A N/A N/A AACHEN (DE) View
2022-03-26 20:19:00 50.723 6.397 KE 4.8 -0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-03-26 17:45:46 50.838 6.919 KE 10.1 1.3 N/A N/A N/A BRUEHL (DE) View
2022-03-26 01:11:41 50.824 6.218 KE 13.3 0.8 N/A N/A N/A ESCHWEILER (DE) View
2022-03-23 05:27:34 51.212 5.129 KI 3.0 -0.5 N/A N/A N/A DESSEL (BE) View
2022-03-23 04:08:45 50.844 6.550 KE 14.8 0.5 N/A N/A N/A MERZENICH (DE) View
2022-03-22 07:46:56 51.270 5.089 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2022-03-22 05:18:52 51.212 5.137 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2022-03-22 03:29:20 51.228 5.116 KI 3.0 -0.4 N/A N/A N/A DESSEL (BE) View
2022-03-20 16:08:31 51.169 5.793 KE 18.5 1.7 N/A N/A N/A NEERITTER (NL) View
2022-03-20 03:46:18 50.778 6.677 KE 10.6 1.4 N/A N/A N/A NOERVENICH (DE) View
2022-03-19 15:33:57 51.204 5.117 KI 7.2 0.3 N/A N/A N/A DESSEL (BE) View
2022-03-19 00:51:16 50.688 6.290 KE 5.1 -0.1 N/A N/A N/A RAFFELSBRAND (DE) View
2022-03-18 14:56:25 50.691 6.280 KE 7.9 N/A N/A N/A N/A RAFFELSBRAND (DE) View
2022-03-16 01:14:53 50.381 7.374 KE 9.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-03-13 05:06:04 50.762 6.275 KE 3.8 0.9 N/A N/A N/A Stolberg (DE) View
2022-03-06 02:04:03 51.214 5.120 KI 3.0 0.1 N/A N/A N/A DESSEL (BE) View
2022-02-26 05:12:56 50.932 5.900 KE 2.6 0.7 N/A N/A N/A VAESRADE (NL) View
2022-02-26 05:03:10 50.938 5.923 KE 1.9 0.4 N/A N/A N/A WIJNANDSRADE (NL) View
2022-02-15 06:26:49 50.780 6.796 KE 11.4 0.3 N/A N/A N/A ERFTSTADT (DE) View
2022-02-10 15:58:19 50.791 6.398 KE 15.0 0.4 N/A N/A N/A MERODE (DE) View
2022-02-09 01:12:12 50.834 6.281 KE 12.1 -0.1 N/A N/A N/A DUERWISS (DE) View
2022-02-07 11:29:05 50.932 5.598 KE 10.6 0.8 N/A N/A N/A ZUTENDAAL (BE) View
2022-02-06 04:49:45 50.680 6.324 KE 5.2 0.2 N/A N/A N/A RAFFELSBRAND (DE) View
2022-02-05 21:05:59 50.371 7.395 KE 10.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-02-05 14:54:48 50.654 7.127 KE 10.6 1.1 N/A N/A N/A BAD GODESBERG (DE) View

Data policy

Please read on this notice to learn more about our data policy.