From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-01-13 19:32:08 50.698 6.224 KE 10.1 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-13 08:21:42 50.697 6.228 KE 9.1 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-12 00:42:46 50.366 7.326 KE 11.3 2.0 N/A N/A N/A PLAIDT (DE) View
2021-01-10 10:55:27 50.690 6.227 KE 9.6 0.8 N/A N/A N/A ROTT (DE) View
2021-01-08 23:07:10 50.696 6.232 KE 10.3 0.1 N/A N/A N/A ROTT (DE) View
2021-01-08 02:56:50 50.685 6.225 KE 10.1 1.5 N/A N/A N/A ROTT (DE) View
2021-01-07 11:59:40 50.387 7.314 KE 30.0 1.5 N/A N/A N/A KRUFT (DE) View
2021-01-07 01:56:19 50.375 7.381 KE 6.2 0.8 N/A N/A N/A PLAIDT (DE) View
2021-01-06 18:43:18 50.690 6.233 KE 10.0 1.4 N/A N/A N/A ROTT (DE) View
2021-01-06 12:03:38 50.695 6.230 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-01-06 11:18:11 50.693 6.224 KE 10.0 0.9 N/A N/A N/A ROTT (DE) View
2021-01-06 04:14:19 50.693 6.232 KE 10.8 1.1 N/A N/A N/A ROTT (DE) View
2021-01-05 04:26:56 50.694 6.232 KE 9.6 0.4 N/A N/A N/A ROTT (DE) View
2021-01-04 05:57:24 50.692 6.233 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-03 20:49:33 50.693 6.236 KE 10.5 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-03 15:01:48 50.697 6.231 KE 9.8 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-03 10:50:45 50.841 6.175 KE 15.4 0.4 N/A N/A N/A ALSDORF (DE) View
2021-01-03 07:05:10 50.852 6.203 KE 15.8 0.6 N/A N/A N/A ALSDORF (DE) View
2021-01-03 06:25:50 50.697 6.229 KE 10.1 0.2 N/A N/A N/A ROTT (DE) View
2021-01-03 06:04:51 50.690 6.230 KE 10.6 0.9 N/A N/A N/A ROTT (DE) View
2021-01-03 05:41:54 50.691 6.227 KE 11.1 0.8 N/A N/A N/A ROTT (DE) View
2021-01-03 03:03:59 50.688 6.233 KE 10.4 0.2 N/A N/A N/A ROTT (DE) View
2021-01-03 02:41:14 50.690 6.228 KE 10.7 0.8 N/A N/A N/A ROTT (DE) View
2021-01-03 00:47:14 50.694 6.231 KE 9.5 0.4 N/A N/A N/A ROTT (DE) View
2021-01-03 00:13:28 50.698 6.240 KE 10.7 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-02 22:33:28 50.685 6.230 KE 9.8 -0.9 N/A N/A N/A ROTT (DE) View
2021-01-02 21:13:12 50.590 6.143 KE 11.1 -1.4 N/A N/A N/A ROTT (DE) View
2021-01-02 14:57:37 50.691 6.233 KE 9.8 0.9 N/A N/A N/A ROTT (DE) View
2021-01-02 14:46:34 50.694 6.226 KE 10.0 0.3 N/A N/A N/A ROTT (DE) View
2021-01-02 14:33:58 50.690 6.236 KE 11.1 0.7 N/A N/A N/A ROTT (DE) View
2021-01-02 14:05:37 50.706 6.227 KE 9.3 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-02 13:39:30 50.694 6.222 KE 9.6 0.6 N/A N/A N/A ROTT (DE) View
2021-01-02 10:19:41 50.706 6.243 KE 8.5 -0.7 N/A N/A N/A ROTT (DE) View
2021-01-02 07:31:02 50.697 6.229 KE 10.2 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-02 06:36:29 50.684 6.236 KE 11.3 2.6 N/A N/A N/A ROTT (DE) View
2021-01-01 20:34:53 50.688 6.232 KE 10.0 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-01 14:26:51 50.687 6.221 KE 10.0 1.2 N/A N/A N/A ROTT (DE) View
2021-01-01 14:26:12 50.691 6.232 KE 10.9 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-01 14:20:20 50.693 6.228 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2020-12-16 15:45:13 50.941 6.454 KE 7.1 1.7 N/A N/A N/A JUELICH (DE) View
2020-12-15 19:37:59 50.738 5.777 KE 15.8 1.2 N/A N/A N/A VOEREN (BE) View
2020-11-11 22:23:57 50.801 6.129 KE 22.6 0.9 N/A N/A N/A WURSELEN (DE) View
2020-11-02 20:04:19 51.613 7.763 KI 4.0 2.1 N/A N/A N/A HAMM (DE) View
2020-10-31 16:24:39 50.390 4.688 KE 5.8 1.0 N/A N/A N/A FOSSES-LA-VILLE (BE) View
2020-10-18 19:56:37 50.840 6.230 KE 16.5 0.4 N/A N/A N/A ESCHWEILER (DE) View
2020-10-12 23:18:56 50.681 7.045 KE 15.0 2.3 N/A N/A N/A BONN (DE) View
2020-10-09 03:57:53 51.127 5.936 KE 16.7 1.3 N/A N/A N/A MAASGOUW (NL) View
2020-10-01 11:32:13 51.231 5.645 KE 8.8 1.4 N/A N/A N/A WEERT (NL) View
2020-10-01 07:36:52 50.326 7.299 KE 9.8 2.1 N/A N/A N/A POLCH (DE) View
2020-09-30 20:54:54 51.217 5.639 KE 11.0 1.5 N/A N/A N/A WEERT (NL) View

Data policy

Please read on this notice to learn more about our data policy.