OBBICHT (NL) - 2024-12-02 13:32:46
- Magnitude 0.7
Last update : 2025-01-02 11:12:34 Belgian time
Main parameters
Date and time |
2024-12-02 13:32:46 UTC
2024-12-02 14:32:46 Belgian time |
Type | Earthquake |
Magnitude | ML 0.7 |
Region | OBBICHT (NL) |
Epicentral coordinates | 51.010° N, 5.792° E Uncertainty ± 1.5 km |
Depth of hypocenter | 9.9 ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MASA | MAASEIK | 10 | 13:32:48.62 | 13:32:51.29 | 181.3 |
KINA | KINROOI | 15 | 13:32:48.84 | 13:32:50.67 | 51.5 |
OPTB | OPITTER | 16 | 13:32:49.10 | 13:32:51.35 | 10.3 |
EBN | EBEN-EMAEL | 25 | 13:32:50.35 | - | - |
MEMS | MEMBACH | 47 | 13:32:54.43 | 13:33:00.13 | 2.1 |
RQR | RONQUIÈRES | 119 | 13:32:58.88 | - | - |
CLA | CLAVIER | 74 | 13:32:59.87 | 13:33:07.48 | - |
GES | GESVES | 86 | 13:33:00.47 | 13:33:10.70 | - |
TGA | TANGISSART | 100 | 13:33:03.12 | 13:33:14.48 | - |
KLB | KALBORN | 104 | 13:33:04.86 | 13:33:15.97 | - |
GRAP | GRAPFONTAINE | 136 | 13:33:08.84 | 13:33:24.35 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 31 | 13:32:51.30 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 16 | 13:32:48.96 | 13:32:51.09 | 40.5 |
TERZ | TERZIET | 29 | 13:32:51.30 | 13:32:55.04 | 27.6 |
HGN | HEIMANSGROEVE | 29 | 13:32:51.35 | 13:32:54.79 | 11.3 |
Data policy
Please read on this notice to learn more about our data policy.