NORTH SEA - 2020-02-01 01:19:38 - Magnitude 3.1
Last update : 2020-02-05 09:56:23 Belgian time

Main parameters

Date and time 2020-02-01 01:19:38 UTC
2020-02-01 02:19:38 Belgian time
Type Earthquake
Magnitude ML 3.1
Region NORTH SEA
Epicentral coordinates 53.058° N, 3.207° E Uncertainty ± 5.8 km
Depth of hypocenter 3.0 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
OSTB OOSTENDE 203 01:20:11.59 01:20:35.97 -
LES LESSINES 265 01:20:18.69 01:20:47.86 -
UCCB UCCLE 264 01:20:18.81 01:20:48.40 -
OPTB OPITTER 273 01:20:19.15 01:20:45.81 -
EBN EBEN-EMAEL 303 01:20:24.10 - -
GES GESVES 325 01:20:26.31 01:21:14.19 2.7
CLA CLAVIER 327 01:20:26.33 01:21:13.15 4.7
MEMH MEMBACH 334 01:20:27.21 01:21:03.07 -
MRG MONT RIGI 345 01:20:27.35 01:21:05.71 -
DOU DOURBES 343 01:20:28.47 01:21:02.62 -
HOU HOUVEGNEZ 358 01:20:29.01 01:21:07.67 -
RCH ROCHEFORT 352 01:20:29.83 01:21:06.67 -
KLB KALBORN 386 01:20:34.14 01:21:12.79 -

Data policy

Please read on this notice to learn more about our data policy.