NAMUR (BE) - 2023-03-21 13:14:52
- Magnitude 1.1
Last update : 2023-03-27 11:02:36 Belgian time
Main parameters
| Date and time |
2023-03-21 13:14:52 UTC
2023-03-21 14:14:52 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | NAMUR (BE) |
| Epicentral coordinates | 50.498° N, 4.973° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 15 | 13:14:54.97 | 13:14:56.15 | - |
| CLA | CLAVIER | 25 | 13:14:56.74 | 13:14:59.46 | - |
| MRD | MAREDSOUS | 26 | 13:14:57.50 | 13:15:00.31 | - |
| TGA | TANGISSART | 34 | 13:14:58.53 | 13:15:02.68 | - |
| RCH | ROCHEFORT | 42 | 13:14:59.95 | 13:15:05.66 | - |
| DOU | DOURBES | 52 | 13:15:02.26 | 13:15:07.76 | - |
| SKQ | STEENKERQUE | 65 | 13:15:03.34 | - | - |
| KLB | KALBORN | 92 | 13:15:08.81 | - | - |
Data policy
Please read on this notice to learn more about our data policy.