SCHEID (DE) - 2024-07-27 07:22:08
- Magnitude 0.4
Last update : 2024-12-16 16:59:24 Belgian time
Main parameters
Date and time |
2024-07-27 07:22:08 UTC
2024-07-27 09:22:08 Belgian time |
Type | Earthquake |
Magnitude | ML 0.4 |
Region | SCHEID (DE) |
Epicentral coordinates | 50.361° N, 6.425° E Uncertainty ± 1.2 km |
Depth of hypocenter | 10.0 ± 6.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MRG | MONT RIGI | 30 | 07:22:14.30 | 07:22:17.90 | 1.3 |
HOU | HOUVEGNEZ | 30 | 07:22:14.51 | 07:22:18.18 | 2.7 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HUP | HUPPENBROICH | 26 | 07:22:13.85 | 07:22:17.24 | - |
KLL | KALLTALSPERRE | 33 | 07:22:14.68 | 07:22:18.68 | 2.7 |
BGG | BURG ELTZ | 67 | - | 07:22:28.51 | - |
Data policy
Please read on this notice to learn more about our data policy.