RETTERSHAIN (DE) - 2023-07-31 20:45:39
- Magnitude 1.5
Last update : 2023-08-03 10:09:28 Belgian time
Main parameters
| Date and time |
2023-07-31 20:45:39 UTC
2023-07-31 22:45:39 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.5 |
| Region | RETTERSHAIN (DE) |
| Epicentral coordinates | 50.153° N, 7.829° E Uncertainty ± 1.4 km |
| Depth of hypocenter | 9.2 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 119 | 20:45:58.80 | 20:46:12.77 | 10.7 |
| KLB | KALBORN | 123 | 20:45:59.42 | 20:46:12.82 | 4.6 |
| WLF | WALFERDANGE | 132 | 20:46:00.53 | 20:46:17.20 | 5.9 |
| TNL | TERNELL | 130 | 20:46:01.00 | 20:46:15.90 | 5.4 |
| HOU | HOUVEGNEZ | 132 | 20:46:01.25 | 20:46:15.93 | 17.5 |
| MRG | MONT RIGI | 131 | 20:46:01.56 | - | - |
| MEMS | MEMBACH | 139 | 20:46:02.54 | 20:46:18.07 | 4.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| NAST | IGS NASTÄTTEN | 5 | 20:45:40.57 | 20:45:41.59 | - |
| BGG | BURG ELTZ | 36 | 20:45:45.52 | - | - |
| BNS | BENSBERG | 101 | 20:45:56.60 | - | - |
Data policy
Please read on this notice to learn more about our data policy.